Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Time | Link |
---|---|---|---|---|---|---|---|
Watson, Julie | 1 | 1 | 1 | Female | 50 - 54 | 44:38 | Link |
Hixenbaugh, Alexander | 2 | 1 | 1 | Male | 20 - 24 | 45:33 | Link |
Wallace, Tim | 3 | 2 | 1 | Male | 30 - 34 | 48:45 | Link |
Adams, Lily | 4 | 2 | 1 | Female | 30 - 34 | 48:53 | |
Jensen, Kristian | 5 | 3 | 1 | Male | 65 - 69 | 50:04 | Link |
Wood, Reynard | 6 | 4 | 1 | Male | 50 - 54 | 51:07 | |
Skilling, Robert | 7 | 5 | 1 | Male | 25 - 29 | 51:26 | Link |
Turk, Randy | 8 | 6 | 2 | Male | 65 - 69 | 51:33 | Link |
Muir, Gavin | 9 | 7 | 1 | Male | 40 - 44 | 51:59 | |
Welch, Briana | 10 | 3 | 1 | Female | 25 - 29 | 52:37 | Link |
Skiles, Alan | 11 | 8 | 2 | Male | 40 - 44 | 53:40 | Link |
Farrell, Charles | 12 | 9 | 1 | Male | 35 - 39 | 53:46 | Link |
Vavikar, Soumil | 13 | 10 | 2 | Male | 35 - 39 | 54:00 | |
Nile, Christopher | 14 | 11 | 2 | Male | 25 - 29 | 54:05 | Link |
Wingate, Desmond | 15 | 12 | 2 | Male | 30 - 34 | 54:38 | |
MARTINEZ, JOSE | 16 | 13 | 3 | Male | 25 - 29 | 55:14 | |
Monczewski, John | 17 | 14 | 1 | Male | 60 - 64 | 55:16 | |
Rigatuso, Vincent | 18 | 15 | 3 | Male | 40 - 44 | 56:10 | |
Thompson, Matthew | 19 | 16 | 3 | Male | 35 - 39 | 56:25 | |
Retelski, Julia | 20 | 4 | 1 | Female | 45 - 49 | 57:32 | |
Artavia, Natalia | 21 | 5 | 2 | Female | 30 - 34 | 58:00 | |
Robbins, Donald | 22 | 17 | 2 | Male | 60 - 64 | 58:32 | Link |
Cunningham, Marcus | 23 | 18 | 4 | Male | 40 - 44 | 1:00:03 | Link |
Breen, Paula | 24 | 6 | 1 | Female | 60 - 64 | 1:00:07 | |
Quantock, Brooke | 25 | 7 | 1 | Female | 35 - 39 | 1:00:19 | Link |
Quantock, Chris | 26 | 19 | 4 | Male | 35 - 39 | 1:00:34 | Link |
Brown, Lindsay | 27 | 8 | 1 | Female | 40 - 44 | 1:00:46 | |
Fedewa, Steve | 28 | 20 | 5 | Male | 35 - 39 | 1:02:00 | Link |
Myrick, Chloe | 29 | 9 | 2 | Female | 40 - 44 | 1:02:24 | |
Raupp, Angela | 30 | 10 | 2 | Female | 45 - 49 | 1:03:12 | Link |
Singleton, Maddi | 31 | 11 | 2 | Female | 25 - 29 | 1:03:56 | |
Deacon, Allison | 32 | 12 | 3 | Female | 40 - 44 | 1:04:04 | |
Skilling, Sonia | 33 | 13 | 3 | Female | 30 - 34 | 1:04:26 | Link |
Isola, Alexandra | 34 | 14 | 4 | Female | 30 - 34 | 1:05:32 | |
Stine, Christine | 35 | 15 | 4 | Female | 40 - 44 | 1:05:33 | Link |
Provost, Sara | 36 | 16 | 5 | Female | 30 - 34 | 1:05:56 | Link |
Caron, Michel | 37 | 21 | 3 | Male | 60 - 64 | 1:06:31 | Link |
Embler, Adam | 38 | 22 | 6 | Male | 35 - 39 | 1:07:03 | |
Pucella, Angela | 39 | 17 | 3 | Female | 45 - 49 | 1:07:51 | |
Hummer, Karen | 40 | 18 | 2 | Female | 60 - 64 | 1:07:57 | |
Carlson, Phillip | 41 | 23 | 7 | Male | 35 - 39 | 1:07:59 | |
MacFarland, Carrie | 42 | 19 | 4 | Female | 45 - 49 | 1:08:15 | |
Johnson, Mista | 43 | 24 | 2 | Male | 50 - 54 | 1:08:36 | |
Dreiling, Jessica | 44 | 20 | 2 | Female | 35 - 39 | 1:08:37 | |
Cisneros, Luis | 45 | 25 | 3 | Male | 65 - 69 | 1:08:59 | Link |
Shearer, Nicki | 46 | 21 | 5 | Female | 40 - 44 | 1:09:04 | |
Wu, Yan | 47 | 22 | 2 | Female | 50 - 54 | 1:09:19 | |
Shearer, David | 48 | 26 | 5 | Male | 40 - 44 | 1:09:37 | Link |
King, Melanie | 49 | 23 | 5 | Female | 45 - 49 | 1:10:43 | |
Pritt, Brooke | 50 | 24 | 3 | Female | 35 - 39 | 1:11:00 | |
Caple, Lekiah | 50 | 24 | 6 | Female | 45 - 49 | 1:11:00 | |
Poinsett, Kimberly | 52 | 26 | 3 | Female | 50 - 54 | 1:11:02 | |
McColl, Danielle | 53 | 27 | 6 | Female | 40 - 44 | 1:11:37 | |
Stinson, Amanda | 54 | 28 | 6 | Female | 30 - 34 | 1:11:40 | |
Thompson, Anna | 55 | 29 | 7 | Female | 30 - 34 | 1:11:45 | |
Vanek, Christa | 56 | 30 | 4 | Female | 35 - 39 | 1:12:19 | |
LaFrancis-Ream, Aleah | 57 | 31 | 8 | Female | 30 - 34 | 1:12:21 | |
Dooley, John | 58 | 27 | 4 | Male | 65 - 69 | 1:12:25 | Link |
Vanco, Steven | 59 | 28 | 1 | Male | 55 - 59 | 1:12:43 | |
Roach, Kathleen | 60 | 32 | 1 | Female | 65 - 69 | 1:13:00 | Link |
Davidson, Kim | 61 | 33 | 1 | Female | 55 - 59 | 1:13:08 | |
Rosenberger, Shelley | 62 | 34 | 7 | Female | 40 - 44 | 1:13:13 | Link |
Kristiansen, Michelle | 63 | 35 | 8 | Female | 40 - 44 | 1:13:33 | Link |
Smokovitz, Christine | 64 | 36 | 7 | Female | 45 - 49 | 1:13:49 | |
Marada, Hanna | 65 | 37 | 9 | Female | 30 - 34 | 1:14:10 | |
Cunningham, Temeika | 66 | 38 | 8 | Female | 45 - 49 | 1:14:34 | |
King, Toyann | 67 | 39 | 10 | Female | 30 - 34 | 1:14:58 | |
GASTON, BISCEGLIA | 68 | 40 | 9 | Female | 45 - 49 | 1:15:10 | Link |
Worrel, Katie | 69 | 41 | 10 | Female | 45 - 49 | 1:15:22 | |
Gordon, Nakira | 70 | 42 | 3 | Female | 25 - 29 | 1:15:30 | Link |
Keenan, Susie | 71 | 43 | 9 | Female | 40 - 44 | 1:15:43 | |
Cutchins, Stephen | 72 | 29 | 1 | Male | 45 - 49 | 1:15:45 | |
Kaiser-Jones, Amanda | 73 | 44 | 11 | Female | 45 - 49 | 1:15:50 | |
Dubbs, Michael | 74 | 30 | 4 | Male | 60 - 64 | 1:15:52 | Link |
Stewart, Allyson | 75 | 45 | 4 | Female | 50 - 54 | 1:16:00 | |
Fabrizio-Stover, Emily | 76 | 46 | 4 | Female | 25 - 29 | 1:16:20 | |
Neale, Mark | 77 | 31 | 3 | Male | 50 - 54 | 1:16:43 | Link |
Dameron, Melanie | 78 | 47 | 10 | Female | 40 - 44 | 1:17:04 | |
Hayes, Sheri | 79 | 48 | 11 | Female | 40 - 44 | 1:17:13 | |
Russell, Ashley | 80 | 49 | 12 | Female | 40 - 44 | 1:17:19 | |
Crawford, Stacy | 81 | 50 | 13 | Female | 40 - 44 | 1:17:55 | |
Polak, Suzanne | 82 | 51 | 12 | Female | 45 - 49 | 1:17:59 | Link |
Crawford, Clay | 83 | 32 | 2 | Male | 45 - 49 | 1:18:02 | |
McNeely, Steve | 84 | 33 | 4 | Male | 50 - 54 | 1:19:13 | Link |
Davidson, Rachel | 85 | 52 | 5 | Female | 35 - 39 | 1:19:53 | Link |
Boomer, Kate | 86 | 53 | 14 | Female | 40 - 44 | 1:20:00 | |
Gilbert, Arielle | 87 | 54 | 6 | Female | 35 - 39 | 1:20:24 | |
Brodeur, Sonia | 88 | 55 | 5 | Female | 50 - 54 | 1:21:20 | |
Stout, Ted | 89 | 34 | 3 | Male | 45 - 49 | 1:21:42 | |
Swaine, Vanessa | 90 | 56 | 7 | Female | 35 - 39 | 1:22:32 | |
McBrayer, Mark | 91 | 35 | 5 | Male | 60 - 64 | 1:22:45 | |
Cutchins, Madelyn | 92 | 57 | 1 | Female | 20 - 24 | 1:23:13 | |
Pearce, Jason | 93 | 36 | 5 | Male | 50 - 54 | 1:23:46 | Link |
Clark, Melissa | 94 | 58 | 2 | Female | 55 - 59 | 1:23:49 | |
Rice, Brian | 95 | 37 | 2 | Male | 55 - 59 | 1:23:57 | |
Stambelu, Dean | 96 | 38 | 3 | Male | 55 - 59 | 1:24:03 | Link |
Johnson, Marlon | 97 | 39 | 4 | Male | 45 - 49 | 1:24:09 | |
Hull, Jeremy | 98 | 40 | 6 | Male | 40 - 44 | 1:24:37 | Link |
Cutchins, Sarah | 99 | 59 | 1 | Female | 15 - 19 | 1:24:54 | |
Pitt, Hailey | 100 | 60 | 2 | Female | 20 - 24 | 1:25:05 | Link |
Parnell, Jamie | 101 | 61 | 15 | Female | 40 - 44 | 1:25:12 | |
Rodriguez, Erika | 102 | 62 | 13 | Female | 45 - 49 | 1:25:32 | |
Leidel, Elizabeth | 103 | 63 | 8 | Female | 35 - 39 | 1:26:17 | |
O'Neal, Rebecca | 104 | 64 | 16 | Female | 40 - 44 | 1:26:55 | |
Plasoti, Irini | 105 | 65 | 5 | Female | 25 - 29 | 1:26:59 | Link |
Wash, Brandi | 106 | 66 | 17 | Female | 40 - 44 | 1:27:20 | |
Mueller, Frank | 107 | 41 | 2 | Male | 20 - 24 | 1:27:42 | |
Gordon, Julie | 108 | 67 | 18 | Female | 40 - 44 | 1:28:07 | |
Kestner, Terri | 109 | 68 | 19 | Female | 40 - 44 | 1:28:12 | |
Gause, Michele | 110 | 69 | 3 | Female | 60 - 64 | 1:28:41 | |
Lee, Sylvia | 111 | 70 | 9 | Female | 35 - 39 | 1:29:50 | |
Lambert, Heather | 112 | 71 | 6 | Female | 50 - 54 | 1:30:00 | |
Freid, Katherine | 113 | 72 | 1 | Female | 70 - 74 | 1:30:16 | |
Davic, Christina | 114 | 73 | 7 | Female | 50 - 54 | 1:30:22 | |
Ryan, Erin | 115 | 74 | 3 | Female | 55 - 59 | 1:30:54 | |
Locklear, Crystal | 116 | 75 | 20 | Female | 40 - 44 | 1:31:12 | |
Garcia, Barbara | 117 | 76 | 8 | Female | 50 - 54 | 1:32:23 | |
Dooley, Elizabeth | 118 | 77 | 21 | Female | 40 - 44 | 1:33:46 | |
Ward, Unandi | 119 | 78 | 9 | Female | 50 - 54 | 1:33:51 | |
Bryson, Emily | 120 | 79 | 6 | Female | 25 - 29 | 1:34:00 | |
Lowe, Kelli Jo | 121 | 80 | 14 | Female | 45 - 49 | 1:34:42 | |
Mangiameli, Shannon | 122 | 81 | 10 | Female | 50 - 54 | 1:35:00 | |
Jackson, Robert | 123 | 42 | 5 | Male | 65 - 69 | 1:37:00 | |
Lineberry, Kathy | 124 | 82 | 2 | Female | 65 - 69 | 1:38:28 | Link |
Ferguson, Lisa | 125 | 83 | 4 | Female | 55 - 59 | 1:38:29 | |
Ferguson, Darrell | 125 | 43 | 6 | Male | 60 - 64 | 1:38:29 | |
Gilley, Timothy | 127 | 44 | 7 | Male | 60 - 64 | 1:39:08 | |
Martinez, Amarilys | 128 | 84 | 5 | Female | 55 - 59 | 1:41:00 | |
Bukowy, Kat | 129 | 85 | 22 | Female | 40 - 44 | 1:42:31 | |
Raleigh, Meredith | 130 | 86 | 2 | Female | 70 - 74 | 1:43:46 | Link |
Conerly, Diamond | 131 | 87 | 11 | Female | 30 - 34 | 1:45:36 | |
Tracy, Amanda | 132 | 88 | 23 | Female | 40 - 44 | 1:45:49 | |
Kestner, Jane | 133 | 89 | 1 | Female | 75 - 79 | 1:48:10 | |
Crocker, Beth | 134 | 90 | 10 | Female | 35 - 39 | 1:48:23 | |
Wiggins, Haylie | 135 | 91 | 11 | Female | 35 - 39 | 2:00:40 | |
Garth, Joy | 136 | 92 | 11 | Female | 50 - 54 | 2:05:16 | " > Link |
Sullivan, Susan | 137 | 93 | 6 | Female | 55 - 59 | 2:05:29 | |
Brookes, Jessica | 138 | 94 | 12 | Female | 30 - 34 | 2:06:02 | |
Mangual, India | 139 | 95 | 12 | Female | 50 - 54 | 2:10:59 | Link |
Bostian, David | 140 | 45 | 1 | Male | 70 - 74 | 2:18:53 | |
Bostian, Carol | 140 | 96 | 3 | Female | 70 - 74 | 2:18:53 | |
Mundahl, Eileen | 142 | 97 | 3 | Female | 65 - 69 | 2:26:10 | |
Frederiksen, Dee | 143 | 98 | 4 | Female | 60 - 64 | 2:31:33 | Link |
Davis, David | 144 | 46 | 5 | Male | 45 - 49 | 53:53:02 | |
Yeomans, Summer | 145 | 99 | 24 | Female | 40 - 44 | 73:41:00 | |
showing 145 rows |