bib | overall place | final time | first name | last name | team name | gender | age | class | event | swim rank | swim time | t1 time | bike rank | bike time | t2 time | run rank | run time | category | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
324 | 1 | 2:06:24 | Jason | Lomheim | M | 34 | Open | Olympic Triathlon | 7 | 21:31 | 1:03 | 2 | 1:02:45 | 0:50 | 3 | 40:13:00 | Olympic Triathlon | ||
512 | 2 | 2:10:03 | jake | steen | M | 46 | Open | Olympic Triathlon | 32 | 24:48:00 | 1:28 | 1 | 1:02:08 | 1:06 | 4 | 40:32:00 | Olympic Triathlon | ||
299 | 3 | 2:10:24 | Chad | La Tourette | M | 30 | Open | Olympic Triathlon | 1 | 15:40 | 1:11 | 21 | 1:08:48 | 1:52 | 12 | 42:51:00 | Olympic Triathlon | ||
564 | 4 | 2:11:09 | David | Weisman | M | 43 | M 40-44 | Olympic Triathlon | 16 | 23:11 | 1:17 | 3 | 1:03:17 | 1:16 | 7 | 42:06:00 | Olympic Triathlon | ||
92 | 5 | 2:13:10 | Cameron | Chew | M | 18 | M 18-19 | Olympic Triathlon | 23 | 23:50 | 1:35 | 16 | 1:08:15 | 1:17 | 2 | 38:12:00 | Olympic Triathlon | ||
189 | 6 | 2:15:06 | Nick | Goldston | M | 29 | M 25-29 | Olympic Triathlon | 15 | 23:10 | 1:15 | 5 | 1:04:03 | 1:06 | 21 | 45:30:00 | Olympic Triathlon | ||
445 | 7 | 2:15:21 | SCOTT | REUTTER | M | 38 | M 35-39 | Olympic Triathlon | 2 | 19:11 | 1:19 | 20 | 1:08:47 | 1:41 | 15 | 44:20:00 | Olympic Triathlon | ||
105 | 8 | 2:15:50 | Todd | Corley | M | 39 | M 35-39 | Olympic Triathlon | 99 | 29:35:00 | 0:53 | 4 | 1:03:21 | 0:49 | 6 | 41:09:00 | Olympic Triathlon | ||
134 | 9 | 2:16:24 | Chris | Donlon | M | 38 | M 35-39 | Olympic Triathlon | 14 | 23:09 | 1:35 | 7 | 1:04:50 | 1:23 | 20 | 45:23:00 | Olympic Triathlon | ||
162 | 10 | 2:17:36 | Tim | Fier | M | 58 | M 55-59 | Olympic Triathlon | 8 | 21:33 | 2:02 | 17 | 1:08:20 | 1:07 | 16 | 44:33:00 | Olympic Triathlon | ||
11 | 11 | 2:19:00 | Martin | Anderson | M | 27 | M 25-29 | Olympic Triathlon | 3 | 19:31 | 2:39 | 45 | 1:13:21 | 1:22 | 8 | 42:06:00 | Olympic Triathlon | ||
296 | 12 | 2:20:13 | Stephen | Kukta | M | 53 | M 50-54 | Olympic Triathlon | 21 | 23:33 | 1:20 | 11 | 1:06:15 | 1:14 | 31 | 47:50:00 | Olympic Triathlon | ||
282 | 13 | 2:20:22 | Daniel | Kim | M | 36 | M 35-39 | Olympic Triathlon | 11 | 22:27 | 1:52 | 27 | 1:10:00 | 1:03 | 18 | 44:57:00 | Olympic Triathlon | ||
19 | 14 | 2:21:06 | Tony | Arreola | M | 40 | M 40-44 | Olympic Triathlon | 94 | 29:09:00 | 1:38 | 13 | 1:07:45 | 1:25 | 5 | 41:07:00 | Olympic Triathlon | ||
399 | 15 | 2:22:49 | jon | nicanor | M | 39 | M 35-39 | Olympic Triathlon | 64 | 27:30:00 | 1:43 | 10 | 1:05:56 | 1:09 | 25 | 46:30:00 | Olympic Triathlon | ||
374 | 16 | 2:23:37 | ron | meskis | M | 53 | M 50-54 | Olympic Triathlon | 27 | 24:15:00 | 1:57 | 6 | 1:04:44 | 1:20 | 61 | 51:19:00 | Olympic Triathlon | ||
344 | 17 | 2:23:54 | Bill | Martin | BKM Sport (Bill Martin) | M | 33 | M 7- 8 | Olympic Triathlon Relay | 37 | 25:24:00 | 1:22 | 12 | 1:06:52 | 1:05 | 38 | 49:10:00 | Olympic Triathlon Relay | |
483 | 18 | 2:24:08 | Michael | Sellers | M | 39 | M 35-39 | Olympic Triathlon | 44 | 26:11:00 | 1:58 | 15 | 1:08:07 | 1:59 | 24 | 45:51:00 | Olympic Triathlon | ||
576 | 19 | 2:24:31 | Lawrence | Xia | M | 27 | M 25-29 | Olympic Triathlon | 22 | 23:33 | 2:03 | 9 | 1:05:38 | 0:57 | 67 | 52:17:00 | Olympic Triathlon | ||
144 | 20 | 2:24:32 | Andrew | Eichelberger | M | 40 | M 40-44 | Olympic Triathlon | 77 | 28:11:00 | 2:31 | 22 | 1:09:01 | 1:42 | 13 | 43:05:00 | Olympic Triathlon | ||
300 | 21 | 2:24:33 | Anson | Lam | M | 29 | M 25-29 | Olympic Triathlon | 61 | 27:19:00 | 1:36 | 25 | 1:09:58 | 3:24 | 10 | 42:14:00 | Olympic Triathlon | ||
498 | 22 | 2:25:31 | Marek | Skoczen | M | 51 | M 50-54 | Olympic Triathlon | 59 | 27:10:00 | 2:03 | 8 | 1:05:11 | 1:47 | 43 | 49:17:00 | Olympic Triathlon | ||
414 | 23 | 2:25:47 | Daniel | Parker | M | 20 | M 20-24 | Olympic Triathlon | 19 | 23:32 | 2:44 | 64 | 1:15:28 | 1:42 | 11 | 42:19:00 | Olympic Triathlon | ||
71 | 24 | 2:26:12 | Dominic | Bulone | M | 45 | M 45-49 | Olympic Triathlon | 45 | 26:20:00 | 1:42 | 38 | 1:11:54 | 1:27 | 17 | 44:46:00 | Olympic Triathlon | ||
588 | 25 | 2:26:25 | Jason | Yamanishi | M | 35 | M 35-39 | Olympic Triathlon | 29 | 24:43:00 | 1:54 | 34 | 1:11:26 | 1:25 | 27 | 46:55:00 | Olympic Triathlon | ||
550 | 26 | 2:27:19 | Kyle | Vestermark | M | 49 | M 45-49 | Olympic Triathlon | 28 | 24:27:00 | 1:51 | 31 | 1:10:38 | 1:06 | 41 | 49:15:00 | Olympic Triathlon | ||
338 | 27 | 2:28:54 | Dominic | MacIsaac | M | 18 | M 18-19 | Olympic Triathlon | 62 | 27:20:00 | 1:08 | 26 | 1:09:58 | 0:42 | 48 | 49:44:00 | Olympic Triathlon | ||
115 | 28 | 2:29:39 | Ricardo | Cuevas | M | 39 | M 35-39 | Olympic Triathlon | 30 | 24:44:00 | 2:08 | 29 | 1:10:18 | 1:59 | 53 | 50:29:00 | Olympic Triathlon | ||
55 | 29 | 2:29:45 | Les | Borsay | M | 51 | M 50-54 | Olympic Triathlon | 85 | 28:30:00 | 1:55 | 28 | 1:10:12 | 1:11 | 32 | 47:56:00 | Olympic Triathlon | ||
513 | 30 | 2:30:47 | Nick | Stephany | M | 38 | M 35-39 | Olympic Triathlon | 25 | 24:02:00 | 1:52 | 44 | 1:12:50 | 1:50 | 52 | 50:11:00 | Olympic Triathlon | ||
153 | 31 | 2:30:54 | jennifer | faber | F | 38 | Open | Olympic Triathlon | 33 | 24:55:00 | 1:32 | 61 | 1:15:08 | 2:11 | 28 | 47:06:00 | Olympic Triathlon | ||
510 | 32 | 2:31:21 | John | Steed | M | 47 | M 45-49 | Olympic Triathlon | 20 | 23:32 | 2:11 | 60 | 1:15:08 | 1:15 | 40 | 49:13:00 | Olympic Triathlon | ||
192 | 33 | 2:31:23 | Javier | Gonzalez | M | 36 | M 35-39 | Olympic Triathlon | 102 | 29:46:00 | 1:58 | 18 | 1:08:20 | 1:46 | 45 | 49:29:00 | Olympic Triathlon | ||
433 | 34 | 2:31:31 | Neal | Potter | M | 61 | M 60-64 | Olympic Triathlon | 65 | 27:38:00 | 2:18 | 14 | 1:08:07 | 1:46 | 62 | 51:41:00 | Olympic Triathlon | ||
50 | 35 | 2:31:39 | Keevin | Blue | M | 51 | M 50-54 | Olympic Triathlon | 138 | 32:24:00 | 2:54 | 24 | 1:09:36 | 1:25 | 19 | 45:18:00 | Olympic Triathlon | ||
444 | 36 | 2:32:00 | Ricki | Reincke | F | 57 | Open | Olympic Triathlon | 56 | 27:00:00 | 1:59 | 37 | 1:11:38 | 2:08 | 39 | 49:12:00 | Olympic Triathlon | ||
266 | 37 | 2:32:02 | Kimmo | Kaila | M | 49 | M 45-49 | Olympic Triathlon | 55 | 26:59:00 | 1:56 | 30 | 1:10:26 | 1:22 | 60 | 51:17:00 | Olympic Triathlon | ||
474 | 38 | 2:32:48 | Evan | Schad | M | 26 | M 25-29 | Olympic Triathlon | 40 | 25:48:00 | 2:59 | 33 | 1:11:09 | 2:43 | 50 | 50:06:00 | Olympic Triathlon | ||
390 | 39 | 2:34:14 | Robert | Nation | M | 36 | M 35-39 | Olympic Triathlon | 137 | 32:19:00 | 2:10 | 23 | 1:09:07 | 1:48 | 36 | 48:48:00 | Olympic Triathlon | ||
401 | 40 | 2:34:21 | Zack | Niece | BJZ (Zack Niece) | M | 32 | M 7- 8 | Olympic Triathlon Relay | 47 | 26:36:00 | 1:17 | 104 | 1:21:49 | 0:54 | 14 | 43:43:00 | Olympic Triathlon Relay | |
430 | 41 | 2:34:26 | Dylan | Porter | M | 32 | M 30-34 | Olympic Triathlon | 50 | 26:45:00 | 2:40 | 82 | 1:18:01 | 1:13 | 23 | 45:45:00 | Olympic Triathlon | ||
413 | 42 | 2:34:35 | Collin | Parker | M | 25 | M 25-29 | Olympic Triathlon | 68 | 27:55:00 | 4:08 | 57 | 1:15:01 | 1:55 | 22 | 45:35:00 | Olympic Triathlon | ||
75 | 43 | 2:36:04 | Ray | Calderon | M | 54 | M 50-54 | Olympic Triathlon | 81 | 28:23:00 | 2:50 | 59 | 1:15:05 | 2:00 | 30 | 47:44:00 | Olympic Triathlon | ||
577 | 44 | 2:36:07 | Yoshie | Yabu | F | 50 | Open | Olympic Triathlon | 95 | 29:21:00 | 2:02 | 55 | 1:14:21 | 1:07 | 42 | 49:15:00 | Olympic Triathlon | ||
377 | 45 | 2:36:15 | Frank | Mignano | M | 40 | M 40-44 | Olympic Triathlon | 35 | 25:12:00 | 2:29 | 86 | 1:18:27 | 1:57 | 33 | 48:08:00 | Olympic Triathlon | ||
606 | 46 | 2:36:20 | Brandon | Johnson | M | 38 | M 35-39 | Olympic Triathlon | 124 | 31:01:00 | 2:26 | 19 | 1:08:39 | 1:08 | 74 | 53:04:00 | Olympic Triathlon | ||
345 | 47 | 2:36:34 | Jon | Martin | M | 49 | M 45-49 | Olympic Triathlon | 6 | 21:24 | 1:02 | 36 | 1:11:35 | 1:14 | 129 | 1:01:17 | Olympic Triathlon | ||
175 | 48 | 2:36:35 | Jeff | Frazier | M | 54 | M 50-54 | Olympic Triathlon | 31 | 24:44:00 | 3:24 | 67 | 1:15:40 | 1:42 | 57 | 51:04:00 | Olympic Triathlon | ||
462 | 49 | 2:36:50 | jason | rubenstein | M | 35 | M 35-39 | Olympic Triathlon | 53 | 26:54:00 | 3:48 | 48 | 1:13:29 | 3:50 | 35 | 48:47:00 | Olympic Triathlon | ||
286 | 50 | 2:36:51 | David | Klein | M | 39 | M 35-39 | Olympic Triathlon | 86 | 28:31:00 | 1:53 | 53 | 1:14:17 | 2:03 | 49 | 50:05:00 | Olympic Triathlon | ||
424 | 51 | 2:37:20 | Franck | Pichard | M | 43 | M 40-44 | Olympic Triathlon | 133 | 31:47:00 | 1:52 | 40 | 1:12:28 | 1:37 | 47 | 49:33:00 | Olympic Triathlon | ||
194 | 52 | 2:37:44 | Arnulf | Graf | M | 42 | M 40-44 | Olympic Triathlon | 89 | 28:41:00 | 3:04 | 35 | 1:11:35 | 1:26 | 73 | 52:56:00 | Olympic Triathlon | ||
490 | 53 | 2:37:48 | Alethia | Shih | F | 29 | F 25-29 | Olympic Triathlon | 4 | 19:53 | 2:48 | 96 | 1:19:48 | 1:32 | 77 | 53:44:00 | Olympic Triathlon | ||
574 | 54 | 2:38:18 | Inyork | Wong | M | 40 | M 40-44 | Olympic Triathlon | 66 | 27:42:00 | 1:49 | 39 | 1:12:04 | 1:26 | 81 | 55:16:00 | Olympic Triathlon | ||
170 | 55 | 2:38:20 | sean | foley | M | 32 | M 30-34 | Olympic Triathlon | 96 | 29:22:00 | 4:40 | 100 | 1:20:05 | 1:58 | 9 | 42:13:00 | Olympic Triathlon | ||
233 | 56 | 2:38:29 | Juan | Hodelin | M | 39 | M 35-39 | Olympic Triathlon | 48 | 26:42:00 | 2:44 | 85 | 1:18:21 | 1:49 | 37 | 48:50:00 | Olympic Triathlon | ||
405 | 57 | 2:38:39 | Selina | Nordberg | F | 50 | F 50-54 | Olympic Triathlon | 106 | 30:00:00 | 2:53 | 73 | 1:17:06 | 1:23 | 29 | 47:14:00 | Olympic Triathlon | ||
558 | 58 | 2:39:01 | Scott | Von Luft | M | 42 | M 40-44 | Olympic Triathlon | 54 | 26:59:00 | 2:48 | 54 | 1:14:19 | 2:19 | 71 | 52:35:00 | Olympic Triathlon | ||
21 | 59 | 2:39:17 | Philippe | Augerat | M | 54 | M 50-54 | Olympic Triathlon | 108 | 30:14:00 | 2:41 | 42 | 1:12:38 | 1:35 | 64 | 52:06:00 | Olympic Triathlon | ||
446 | 60 | 2:39:40 | brian | richey | M | 44 | M 40-44 | Olympic Triathlon | 13 | 22:54 | 2:40 | 87 | 1:18:27 | 1:33 | 79 | 54:04:00 | Olympic Triathlon | ||
342 | 61 | 2:39:51 | Braden | Marks | M | 29 | M 25-29 | Olympic Triathlon | 12 | 22:42 | 2:55 | 32 | 1:11:01 | 2:33 | 127 | 1:00:38 | Olympic Triathlon | ||
240 | 62 | 2:40:06 | Hank | Hsieh | M | 37 | M 35-39 | Olympic Triathlon | 90 | 28:53:00 | 3:50 | 41 | 1:12:29 | 1:47 | 75 | 53:05:00 | Olympic Triathlon | ||
579 | 63 | 2:40:21 | Rafael | Zavala | M | 47 | M 45-49 | Olympic Triathlon | 117 | 30:32:00 | 2:14 | 56 | 1:15:00 | 1:24 | 59 | 51:09:00 | Olympic Triathlon | ||
276 | 64 | 2:42:04 | Joe | Kennedy | M | 41 | M 40-44 | Olympic Triathlon | 92 | 29:05:00 | 3:24 | 69 | 1:15:57 | 2:41 | 55 | 50:54:00 | Olympic Triathlon | ||
161 | 65 | 2:42:07 | Jason | Field | M | 48 | M 45-49 | Olympic Triathlon | 38 | 25:28:00 | 2:24 | 50 | 1:13:43 | 2:07 | 104 | 58:23:00 | Olympic Triathlon | ||
220 | 66 | 2:42:22 | jacque | harvey | M | 71 | M 70-74 | Olympic Triathlon | 82 | 28:28:00 | 2:12 | 49 | 1:13:41 | 1:03 | 97 | 56:56:00 | Olympic Triathlon | ||
361 | 67 | 2:42:23 | Gavin | McNiece | M | 40 | M 40-44 | Olympic Triathlon | 10 | 21:54 | 3:20 | 88 | 1:18:37 | 3:17 | 80 | 55:12:00 | Olympic Triathlon | ||
467 | 68 | 2:42:38 | Miguel | Santiago | M | 29 | M 25-29 | Olympic Triathlon | 42 | 25:58:00 | 2:59 | 121 | 1:23:27 | 1:38 | 34 | 48:35:00 | Olympic Triathlon | ||
562 | 69 | 2:42:44 | Elizabeth | Warren | F | 25 | F 25-29 | Olympic Triathlon | 36 | 25:22:00 | 2:34 | 75 | 1:17:19 | 1:59 | 82 | 55:27:00 | Olympic Triathlon | ||
548 | 70 | 2:42:44 | mark | valladarez | M | 26 | M 25-29 | Olympic Triathlon | 152 | 34:10:00 | 6:24 | 108 | 1:22:01 | 3:18 | 1 | 36:50:00 | Olympic Triathlon | ||
190 | 71 | 2:42:44 | mathieu | gonin | M | 28 | M 25-29 | Olympic Triathlon | 17 | 23:13 | 2:09 | 93 | 1:19:19 | 1:30 | 93 | 56:32:00 | Olympic Triathlon | ||
101 | 72 | 2:43:02 | Alexander | Collins | M | 32 | M 30-34 | Olympic Triathlon | 24 | 23:59 | 4:03 | 71 | 1:16:15 | 2:56 | 84 | 55:47:00 | Olympic Triathlon | ||
81 | 73 | 2:43:13 | Aprilyn | Carl | F | 31 | F 30-34 | Olympic Triathlon | 132 | 31:38:00 | 2:14 | 81 | 1:17:50 | 1:59 | 46 | 49:30:00 | Olympic Triathlon | ||
404 | 74 | 2:44:15 | Ronald | Niko | M | 47 | M 45-49 | Olympic Triathlon | 91 | 28:54:00 | 1:34 | 47 | 1:13:23 | 1:19 | 112 | 59:03:00 | Olympic Triathlon | ||
41 | 75 | 2:45:26 | Michael | Beck | M | 28 | M 25-29 | Olympic Triathlon | 84 | 28:30:00 | 2:43 | 43 | 1:12:46 | 2:13 | 115 | 59:13:00 | Olympic Triathlon | ||
428 | 76 | 2:45:55 | Douglas | Pollard | M | 34 | M 30-34 | Olympic Triathlon | 51 | 26:51:00 | 3:28 | 117 | 1:22:30 | 2:00 | 58 | 51:05:00 | Olympic Triathlon | ||
142 | 77 | 2:46:17 | Gerry | Edick | M | 56 | M 55-59 | Olympic Triathlon | 9 | 21:54 | 2:32 | 76 | 1:17:25 | 2:29 | 135 | 1:01:56 | Olympic Triathlon | ||
419 | 78 | 2:46:22 | Stefawn | Payne | M | 33 | M 30-34 | Olympic Triathlon | 109 | 30:15:00 | 1:57 | 101 | 1:20:21 | 1:36 | 65 | 52:12:00 | Olympic Triathlon | ||
13 | 79 | 2:46:23 | Lawrence | Andrews | M | 46 | M 45-49 | Olympic Triathlon | 39 | 25:29:00 | 3:50 | 83 | 1:18:05 | 2:34 | 91 | 56:22:00 | Olympic Triathlon | ||
411 | 80 | 2:46:33 | ALEXANDER | PALAZZO | M | 26 | M 25-29 | Olympic Triathlon | 87 | 28:33:00 | 2:34 | 70 | 1:16:11 | 1:40 | 99 | 57:32:00 | Olympic Triathlon | ||
67 | 81 | 2:46:50 | Alanna | Brown | F | 38 | F 35-39 | Olympic Triathlon | 130 | 31:25:00 | 3:31 | 92 | 1:19:06 | 1:56 | 54 | 50:51:00 | Olympic Triathlon | ||
570 | 82 | 2:46:59 | Sierra | Wilson | F | 23 | F 20-24 | Olympic Triathlon | 26 | 24:08:00 | 1:45 | 97 | 1:19:58 | 1:07 | 125 | 59:59:00 | Olympic Triathlon | ||
599 | 83 | 2:47:11 | Felix | Inga | M | 37 | M 35-39 | Olympic Triathlon | 125 | 31:07:00 | 6:06 | 84 | 1:18:16 | 1:31 | 51 | 50:09:00 | Olympic Triathlon | ||
545 | 84 | 2:47:14 | Richard | Uranga | M | 37 | M 35-39 | Olympic Triathlon | 146 | 33:21:00 | 6:40 | 72 | 1:16:40 | 1:10 | 44 | 49:21:00 | Olympic Triathlon | ||
188 | 85 | 2:47:21 | lee | glickstein | M | 34 | M 30-34 | Olympic Triathlon | 46 | 26:23:00 | 4:24 | 52 | 1:14:02 | 3:27 | 111 | 59:03:00 | Olympic Triathlon | ||
535 | 86 | 2:48:04 | Mike | Tosch | M | 60 | M 60-64 | Olympic Triathlon | 41 | 25:54:00 | 3:01 | 65 | 1:15:28 | 2:07 | 133 | 1:01:32 | Olympic Triathlon | ||
343 | 87 | 2:48:21 | Drew | Martenson | M | 47 | M 45-49 | Olympic Triathlon | 34 | 24:56:00 | 2:42 | 78 | 1:17:31 | 3:59 | 114 | 59:11:00 | Olympic Triathlon | ||
130 | 88 | 2:48:36 | Bob | Dilliplaine | M | 48 | M 45-49 | Olympic Triathlon | 121 | 30:46:00 | 3:47 | 90 | 1:19:04 | 2:10 | 72 | 52:48:00 | Olympic Triathlon | ||
108 | 89 | 2:48:36 | Eric | Cosyn | M | 54 | M 50-54 | Olympic Triathlon | 43 | 26:11:00 | 3:42 | 99 | 1:20:05 | 2:36 | 86 | 56:01:00 | Olympic Triathlon | ||
389 | 90 | 2:48:39 | Brandon | Nahigian | M | 27 | M 25-29 | Olympic Triathlon | 78 | 28:17:00 | 3:11 | 74 | 1:17:17 | 2:19 | 100 | 57:33:00 | Olympic Triathlon | ||
421 | 91 | 2:48:45 | jesse | perez | M | 42 | M 40-44 | Olympic Triathlon | 173 | 38:21:00 | 3:22 | 46 | 1:13:23 | 1:24 | 66 | 52:12:00 | Olympic Triathlon | ||
448 | 92 | 2:48:55 | Craig | Riggins | M | 27 | M 25-29 | Olympic Triathlon | 49 | 26:44:00 | 5:32 | 58 | 1:15:02 | 2:05 | 120 | 59:30:00 | Olympic Triathlon | ||
383 | 93 | 2:49:03 | daniel | montplaisir | M | 51 | M 50-54 | Olympic Triathlon | 63 | 27:24:00 | 2:17 | 80 | 1:17:45 | 1:22 | 126 | 1:00:13 | Olympic Triathlon | ||
46 | 94 | 2:49:14 | ron | bijlsma | M | 55 | M 55-59 | Olympic Triathlon | 136 | 32:15:00 | 5:30 | 79 | 1:17:33 | 2:57 | 56 | 50:57:00 | Olympic Triathlon | ||
313 | 95 | 2:49:42 | kristen | lem | F | 37 | F 35-39 | Olympic Triathlon | 18 | 23:26 | 2:46 | 149 | 1:30:00 | 1:29 | 63 | 51:59:00 | Olympic Triathlon | ||
68 | 96 | 2:49:45 | James | Brown | M | 52 | M 50-54 | Olympic Triathlon | 144 | 33:12:00 | 4:30 | 119 | 1:23:19 | 1:47 | 26 | 46:54:00 | Olympic Triathlon | ||
183 | 97 | 2:49:56 | Gregory | Gelfand | M | 51 | M 50-54 | Olympic Triathlon | 110 | 30:17:00 | 2:25 | 89 | 1:18:58 | 2:03 | 88 | 56:11:00 | Olympic Triathlon | ||
416 | 98 | 2:50:03 | Marinus | Pasveer | M | 51 | M 50-54 | Olympic Triathlon | 135 | 32:15:00 | 3:47 | 51 | 1:13:54 | 3:41 | 92 | 56:24:00 | Olympic Triathlon | ||
184 | 99 | 2:50:30 | Douglas | Gerry | M | 52 | M 50-54 | Olympic Triathlon | 83 | 28:28:00 | 4:15 | 107 | 1:21:57 | 2:11 | 76 | 53:37:00 | Olympic Triathlon | ||
351 | 100 | 2:50:50 | Sumaya | McCleave | F | 41 | F 40-44 | Olympic Triathlon | 5 | 21:20 | 3:12 | 141 | 1:28:39 | 1:28 | 87 | 56:09:00 | Olympic Triathlon | ||
33 | 101 | 2:51:05 | Wynde | Barz | F | 55 | F 55-59 | Olympic Triathlon | 159 | 35:03:00 | 3:01 | 91 | 1:19:04 | 1:34 | 69 | 52:21:00 | Olympic Triathlon | ||
103 | 102 | 2:51:09 | Robin | Conlon | F | 44 | F 40-44 | Olympic Triathlon | 101 | 29:44:00 | 5:20 | 62 | 1:15:12 | 3:08 | 101 | 57:43:00 | Olympic Triathlon | ||
388 | 103 | 2:54:09 | Raul | Murguia | M | 38 | M 35-39 | Olympic Triathlon | 60 | 27:17:00 | 3:11 | 68 | 1:15:55 | 1:57 | 143 | 1:05:47 | Olympic Triathlon | ||
553 | 104 | 2:54:35 | Michael | Viscetto | M | 56 | M 55-59 | Olympic Triathlon | 69 | 27:55:00 | 5:01 | 102 | 1:21:01 | 4:38 | 85 | 55:57:00 | Olympic Triathlon | ||
2 | 105 | 2:54:56 | Noel | Alaka | M | 30 | M 30-34 | Olympic Triathlon | 75 | 28:07:00 | 3:56 | 133 | 1:25:43 | 4:49 | 68 | 52:19:00 | Olympic Triathlon | ||
210 | 106 | 2:56:18 | Jeff | Hale | M | 35 | M 35-39 | Olympic Triathlon | 165 | 36:25:00 | 3:46 | 110 | 1:22:08 | 1:28 | 70 | 52:29:00 | Olympic Triathlon | ||
273 | 107 | 2:56:32 | Eric | Keller | M | 45 | M 45-49 | Olympic Triathlon | 100 | 29:36:00 | 3:44 | 63 | 1:15:26 | 5:49 | 134 | 1:01:54 | Olympic Triathlon | ||
302 | 108 | 2:56:52 | Kurt | Lang | M | 27 | M 25-29 | Olympic Triathlon | 79 | 28:21:00 | 4:50 | 120 | 1:23:26 | 1:24 | 106 | 58:49:00 | Olympic Triathlon | ||
398 | 109 | 2:57:21 | Vinh | Nguyen | M | 59 | M 55-59 | Olympic Triathlon | 128 | 31:19:00 | 3:07 | 106 | 1:21:52 | 2:45 | 103 | 58:16:00 | Olympic Triathlon | ||
246 | 110 | 2:57:47 | Kelly | Hurley | M | 60 | M 60-64 | Olympic Triathlon | 98 | 29:29:00 | 2:31 | 66 | 1:15:39 | 3:02 | 151 | 1:07:03 | Olympic Triathlon | ||
475 | 111 | 2:57:52 | jessica | schick | F | 35 | F 35-39 | Olympic Triathlon | 126 | 31:16:00 | 3:07 | 115 | 1:22:27 | 2:04 | 108 | 58:55:00 | Olympic Triathlon | ||
369 | 112 | 2:58:13 | gerard | melling | M | 62 | M 60-64 | Olympic Triathlon | 129 | 31:21:00 | 4:02 | 124 | 1:23:40 | 2:14 | 96 | 56:54:00 | Olympic Triathlon | ||
422 | 113 | 2:58:48 | Jesse | Perez | M | 30 | M 30-34 | Olympic Triathlon | 120 | 30:46:00 | 3:13 | 123 | 1:23:38 | 1:19 | 123 | 59:51:00 | Olympic Triathlon | ||
127 | 114 | 2:59:24 | Marie | Dhaine | F | 33 | F 30-34 | Olympic Triathlon | 122 | 30:51:00 | 3:18 | 131 | 1:25:13 | 1:50 | 102 | 58:10:00 | Olympic Triathlon | ||
78 | 115 | 2:59:29 | Chris | Cansiani | M | 43 | M 40-44 | Olympic Triathlon | 161 | 35:16:00 | 3:22 | 114 | 1:22:20 | 2:52 | 83 | 55:37:00 | Olympic Triathlon | ||
174 | 116 | 3:00:11 | Gerardo | Franco | M | 50 | M 50-54 | Olympic Triathlon | 140 | 32:34:00 | 3:38 | 103 | 1:21:37 | 3:19 | 110 | 59:01:00 | Olympic Triathlon | ||
503 | 117 | 3:02:03 | Shivan | Somaratne | M | 31 | M 30-34 | Olympic Triathlon | 70 | 27:57:00 | 2:34 | 142 | 1:28:40 | 1:59 | 128 | 1:00:51 | Olympic Triathlon | ||
357 | 118 | 3:02:14 | Windee | McKinley | F | 32 | F 30-34 | Olympic Triathlon | 151 | 34:01:00 | 3:27 | 127 | 1:25:02 | 3:29 | 89 | 56:13:00 | Olympic Triathlon | ||
250 | 119 | 3:02:19 | Giovanni | Ibale | Medflash | M | 42 | M 7- 8 | Olympic Triathlon Relay | 153 | 34:12:00 | 4:26 | 128 | 1:25:02 | 1:58 | 94 | 56:38:00 | Olympic Triathlon Relay | |
52 | 120 | 3:02:31 | Elizabeth | Bohinc | F | 30 | F 30-34 | Olympic Triathlon | 80 | 28:22:00 | 2:23 | 155 | 1:31:12 | 1:51 | 105 | 58:42:00 | Olympic Triathlon | ||
294 | 121 | 3:02:34 | Kevin | Kuechler | M | 29 | M 25-29 | Olympic Triathlon | 67 | 27:45:00 | 2:58 | 111 | 1:22:11 | 3:55 | 142 | 1:05:42 | Olympic Triathlon | ||
415 | 122 | 3:03:26 | David | Pasternak | M | 41 | M 40-44 | Olympic Triathlon | 134 | 31:54:00 | 4:00 | 122 | 1:23:29 | 4:47 | 116 | 59:15:00 | Olympic Triathlon | ||
147 | 123 | 3:03:55 | Suzanne | Elliott | F | 42 | F 40-44 | Olympic Triathlon | 143 | 32:44:00 | 3:16 | 135 | 1:26:46 | 2:11 | 109 | 58:56:00 | Olympic Triathlon | ||
268 | 124 | 3:04:05 | Jeff | Karotkin | M | 54 | M 50-54 | Olympic Triathlon | 88 | 28:36:00 | 2:59 | 98 | 1:20:00 | 3:13 | 162 | 1:09:16 | Olympic Triathlon | ||
439 | 125 | 3:06:27 | Roger | Realsen | M | 49 | M 45-49 | Olympic Triathlon | 93 | 29:09:00 | 3:35 | 125 | 1:24:23 | 2:08 | 153 | 1:07:10 | Olympic Triathlon | ||
121 | 126 | 3:06:59 | Nathan | Danielsen | M | 34 | M 30-34 | Olympic Triathlon | 97 | 29:29:00 | 3:58 | 129 | 1:25:06 | 2:20 | 144 | 1:06:03 | Olympic Triathlon | ||
122 | 127 | 3:07:13 | chad | daub | M | 49 | M 45-49 | Olympic Triathlon | 115 | 30:29:00 | 3:35 | 116 | 1:22:28 | 3:09 | 154 | 1:07:31 | Olympic Triathlon | ||
221 | 128 | 3:07:18 | Bruce | Hayes | M | 56 | M 55-59 | Olympic Triathlon | 167 | 36:57:00 | 4:41 | 105 | 1:21:51 | 4:05 | 122 | 59:41:00 | Olympic Triathlon | ||
