bib | overall rank | final time | first name | last name | gender | age | class | event | swim rank | swim time | t1 time | bike rank | bike time | t2 time | run rank | run time | category | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
422 | 1 | 4:07:14 | Evan | Pardi | M | 25 | Open | 70.3 | 2 | 24:15 | 1:03 | 2 | 2:20:57 | 0:47 | 2 | 1:20:10 | 70.3 | |
274 | 2 | 4:09:30 | Yu | Hsiao | M | 28 | Open | 70.3 | 7 | 30:37 | 0:56 | 3 | 2:21:44 | 1:23 | 1 | 1:14:47 | 70.3 | |
296 | 3 | 4:25:13 | Jeremy | Kalmus | M | 30 | Open | 70.3 | 14 | 31:33 | 0:57 | 5 | 2:23:37 | 0:54 | 3 | 1:28:10 | 70.3 | |
245 | 4 | 4:27:40 | Michael | Hagenacker | M | 48 | M 45-49 | 70.3 | 9 | 31:08 | 1:13 | 4 | 2:21:52 | 1:04 | 5 | 1:32:21 | 70.3 | |
493 | 5 | 4:32:24 | Tory | Silvestrin | M | 32 | M 30-34 | 70.3 | 5 | 30:00 | 1:42 | 6 | 2:26:16 | 1:22 | 7 | 1:33:01 | 70.3 | |
449 | 6 | 4:42:00 | Jose | Rangel | M | 42 | M 40-44 | 70.3 | INC | INC | INC | INC | 68 | 4:42:00 | 70.3 | |||
317 | 7 | 4:45:57 | Mikko | Kuitunen | M | 38 | M 35-39 | 70.3 | 30 | 33:01 | 0:58 | 15 | 2:40:30 | 1:08 | 4 | 1:30:18 | 70.3 | |
146 | 8 | 4:55:01 | Blair | Delean | M | 30 | M 30-34 | 70.3 | 10 | 31:21 | 1:42 | 17 | 2:42:28 | 1:50 | 8 | 1:37:39 | 70.3 | |
373 | 9 | 4:58:39 | Brian | Massey | M | 48 | M 45-49 | 70.3 | 3 | 29:16 | 1:41 | 9 | 2:38:03 | 2:03 | 14 | 1:47:34 | 70.3 | |
393 | 10 | 5:00:46 | Ryan | Mongan | M | 52 | M 50-54 | 70.3 | 17 | 31:42 | 0:57 | 13 | 2:39:45 | 0:55 | 13 | 1:47:25 | 70.3 | |
363 | 11 | 5:01:25 | Jo | Makino | M | 41 | M 40-44 | 70.3 | 8 | 31:01 | 1:40 | 8 | 2:37:53 | 1:16 | 16 | 1:49:33 | 70.3 | |
30 | 12 | 5:02:53 | Peter | Asmuth | M | 39 | M 35-39 | 70.3 | 4 | 29:28 | 1:44 | 22 | 2:44:27 | 1:39 | 10 | 1:45:33 | 70.3 | |
218 | 13 | 5:03:38 | polly | gill | F | 47 | Open | 70.3 | 25 | 32:24 | 1:57 | 16 | 2:41:52 | 1:04 | 12 | 1:46:20 | 70.3 | |
308 | 14 | 5:04:40 | Courtney | Knapp | F | 34 | Open | 70.3 | 15 | 31:38 | 1:45 | 24 | 2:48:03 | 1:29 | 9 | 1:41:43 | 70.3 | |
561 | 15 | 5:06:27 | Peter | Williams | M | 26 | M 25-29 | 70.3 | 18 | 31:45 | 0:58 | 10 | 2:38:48 | 1:19 | 19 | 1:53:35 | 70.3 | |
140 | 16 | 5:06:32 | Peter | Day | M | 51 | M 50-54 | 70.3 | 40 | 38:52 | 1:43 | 11 | 2:39:09 | 1:11 | 11 | 1:45:35 | 70.3 | |
416 | 17 | 5:11:41 | Ramiro | Ontiveros | M | 46 | M 45-49 | 70.3 | 19 | 31:55 | 2:07 | 14 | 2:40:08 | 1:15 | 20 | 1:56:14 | 70.3 | |
433 | 18 | 5:23:23 | Jacob | Phaneuf | M | 19 | M 18-19 | 70.3 | 48 | 39:28 | 1:46 | 28 | 2:51:27 | 1:52 | 15 | 1:48:48 | 70.3 | |
154 | 19 | 5:24:07 | Michael | Dickerson | M | 51 | M 50-54 | 70.3 | 22 | 32:07 | 1:49 | 12 | 2:39:10 | 2:17 | 33 | 2:08:43 | 70.3 | |
257 | 20 | 5:25:51 | Brett | Hayes | M | 37 | M 35-39 | 70.3 | 24 | 32:23 | 1:31 | 18 | 2:42:46 | 3:01 | 31 | 2:06:08 | 70.3 | |
79 | 21 | 5:27:09 | Jeffrey | Bryant | M | 33 | M 30-34 | 70.3 | 11 | 31:21 | 3:00 | 29 | 2:51:39 | 2:40 | 22 | 1:58:27 | 70.3 | |
252 | 22 | 5:27:46 | J | Harris | M | 42 | M 40-44 | 70.3 | 50 | 39:42 | 3:20 | 26 | 2:49:13 | 2:21 | 18 | 1:53:08 | 70.3 | |
478 | 23 | 5:28:16 | ALFONSO | RUÍZ PANG | M | 30 | M 30-34 | 70.3 | 16 | 31:38 | 2:16 | 31 | 2:52:46 | 2:13 | 23 | 1:59:21 | 70.3 | |
191 | 24 | 5:30:42 | Ryan | Galassi | M | 38 | M 35-39 | 70.3 | 21 | 31:59 | 2:00 | 30 | 2:52:33 | 1:48 | 27 | 2:02:20 | 70.3 | |
451 | 25 | 5:32:52 | Matt | Ray | M | 29 | M 25-29 | 70.3 | 37 | 37:04 | 2:37 | 23 | 2:47:49 | 2:03 | 28 | 2:03:17 | 70.3 | |
197 | 26 | 5:33:48 | Aaron | Garcia | M | 35 | M 35-39 | 70.3 | 33 | 35:34 | 2:49 | 41 | 3:00:09 | 2:55 | 17 | 1:52:18 | 70.3 | |
522 | 27 | 5:34:00 | Antonio | Torres | M | 17 | M 16-17 | 70.3 | 28 | 32:38 | 3:02 | 36 | 2:56:01 | 1:35 | 25 | 2:00:42 | 70.3 | |
187 | 28 | 5:34:18 | Ryan | Fratus | M | 30 | M 30-34 | 70.3 | 6 | 30:36 | 1:53 | 21 | 2:44:10 | 4:03 | 37 | 2:13:34 | 70.3 | |
506 | 29 | 5:37:35 | Kris | Steele | M | 42 | M 40-44 | 70.3 | 27 | 32:35 | 1:36 | 20 | 2:43:20 | 2:58 | 41 | 2:17:04 | 70.3 | |
415 | 30 | 5:37:52 | Matthew | Olson | M | 26 | M 25-29 | 70.3 | 32 | 34:50 | 1:58 | 27 | 2:49:43 | 1:26 | 35 | 2:09:53 | 70.3 | |
221 | 31 | 5:43:03 | Jeremiah | Gomez | M | 36 | M 35-39 | 70.3 | 64 | 45:14 | 4:04 | 34 | 2:54:34 | 2:18 | 21 | 1:56:52 | 70.3 | |
147 | 32 | 5:43:27 | Aaron | Demers | M | 26 | M 25-29 | 70.3 | 12 | 31:26 | 3:02 | 25 | 2:49:03 | 3:09 | 40 | 2:16:45 | 70.3 | |
300 | 33 | 5:46:16 | Cormac | Keegan | M | 20 | M 20-24 | 70.3 | 36 | 36:19 | 2:12 | 47 | 3:04:31 | 1:11 | 26 | 2:02:01 | 70.3 | |
426 | 34 | 5:46:31 | Reesa | Partida | F | 30 | Open | 70.3 | 13 | 31:28 | 1:36 | 55 | 3:08:40 | 1:14 | 29 | 2:03:30 | 70.3 | |
49 | 35 | 5:56:37 | Kristiina | Beary | F | 42 | F 40-44 | 70.3 | 47 | 39:24 | 2:23 | 42 | 3:00:39 | 1:46 | 36 | 2:12:24 | 70.3 | |
533 | 36 | 6:00:25 | Thomas | Van Hentenryck | M | 26 | M 25-29 | 70.3 | 43 | 38:59 | 4:18 | 19 | 2:43:07 | 4:47 | 47 | 2:29:11 | 70.3 | |
181 | 37 | 6:01:44 | Colin | Foon | M | 31 | M 30-34 | 70.3 | 62 | 43:23 | 3:27 | 38 | 2:56:31 | 2:15 | 39 | 2:16:06 | 70.3 | |
58 | 38 | 6:03:56 | Kaori | Blood | F | 53 | F 50-54 | 70.3 | 53 | 40:22 | 4:31 | 58 | 3:11:25 | 2:30 | 30 | 2:05:06 | 70.3 | |
557 | 39 | 6:04:03 | Scott | White | M | 54 | M 50-54 | 70.3 | 29 | 32:38 | 2:15 | 32 | 2:53:29 | 2:44 | 50 | 2:32:54 | 70.3 | |
333 | 40 | 6:07:09 | Ann | Lee | F | 51 | F 50-54 | 70.3 | 57 | 42:08 | 3:36 | 45 | 3:03:02 | 2:37 | 38 | 2:15:43 | 70.3 | |
572 | 41 | 6:12:22 | Peter | Yap | M | 57 | M 55-59 | 70.3 | 68 | 48:44 | 3:10 | 37 | 2:56:15 | 3:32 | 42 | 2:20:39 | 70.3 | |
235 | 42 | 6:13:44 | Darrell | groff | M | 55 | M 55-59 | 70.3 | 44 | 39:03 | 3:29 | 35 | 2:54:50 | 2:53 | 51 | 2:33:27 | 70.3 | |
349 | 43 | 6:14:19 | Amanda | Lorenz | F | 41 | F 40-44 | 70.3 | 46 | 39:10 | 4:00 | 53 | 3:07:07 | 3:04 | 43 | 2:20:54 | 70.3 | |
580 | 44 | 6:18:00 | Rafael | Zavala | M | 47 | M 45-49 | 70.3 | 59 | 42:31 | 3:01 | 52 | 3:06:29 | 2:05 | 44 | 2:23:52 | 70.3 | |
450 | 45 | 6:19:20 | Keith | Rasmussen | M | 42 | M 40-44 | 70.3 | 52 | 39:54 | 2:00 | 46 | 3:03:14 | 2:29 | 49 | 2:31:41 | 70.3 | |
234 | 46 | 6:20:34 | Jeanette | Groesz | F | 69 | F 65-69 | 70.3 | 51 | 39:44 | 2:39 | 44 | 3:01:26 | 2:56 | 52 | 2:33:49 | 70.3 | |
210 | 47 | 6:20:35 | Sharon | Gerl | F | 70 | F 70-74 | 70.3 | 41 | 38:53 | 3:30 | 40 | 3:00:00 | 2:57 | 54 | 2:35:15 | 70.3 | |
142 | 48 | 6:23:57 | Daniela | De Lucca | F | 47 | F 45-49 | 70.3 | 35 | 36:04 | 3:04 | 57 | 3:11:16 | 33:29 | 24 | 2:00:02 | 70.3 | |
95 | 49 | 6:24:09 | Blake | Chalson | M | 44 | M 40-44 | 70.3 | 60 | 43:09 | 4:05 | 49 | 3:05:08 | 2:09 | 48 | 2:29:36 | 70.3 | |
3 | 50 | 6:27:12 | luis | aceves | M | 36 | M 35-39 | 70.3 | 70 | 49:18 | 2:56 | 68 | 3:23:45 | 1:36 | 34 | 2:09:35 | 70.3 | |
484 | 51 | 6:33:50 | Jordan | Schnabel | M | 20 | M 20-24 | 70.3 | 38 | 37:23 | 2:28 | 50 | 3:05:38 | 2:01 | 57 | 2:46:17 | 70.3 | |
57 | 52 | 6:33:56 | Matt | Blocher | M | 45 | M 45-49 | 70.3 | 54 | 40:50 | 3:31 | 62 | 3:17:02 | 4:55 | 46 | 2:27:37 | 70.3 | |
144 | 53 | 6:35:43 | Edgardo | Dela Cruz | M | 48 | M 45-49 | 70.3 | 67 | 47:55 | 4:58 | 61 | 3:13:21 | 3:21 | 45 | 2:26:05 | 70.3 | |
576 | 54 | 6:41:57 | B | Yu | M | 60 | M 60-64 | 70.3 | 56 | 41:42 | 5:33 | 39 | 2:59:49 | 2:51 | 60 | 2:52:00 | 70.3 | |
177 | 55 | 6:44:56 | Troy | Flores-Olson | M | 53 | M 50-54 | 70.3 | 23 | 32:22 | 2:54 | 63 | 3:17:50 | 3:29 | 58 | 2:48:20 | 70.3 | |
544 | 56 | 6:47:47 | Craig | Volonoski | M | 50 | M 50-54 | 70.3 | 66 | 47:14 | 4:41 | 54 | 3:08:22 | 4:33 | 56 | 2:42:54 | 70.3 | |
318 | 57 | 6:51:14 | Maciej | Kujawski | M | 46 | M 45-49 | 70.3 | 45 | 39:10 | 3:23 | 43 | 3:01:22 | 4:24 | 63 | 3:02:54 | 70.3 | |
528 | 58 | 6:51:21 | Jason | Tse | M | 36 | M 35-39 | 70.3 | 58 | 42:09 | 3:43 | 59 | 3:11:45 | 3:23 | 59 | 2:50:19 | 70.3 | |
203 | 59 | 6:52:20 | Delbert | Garrison | M | 47 | M 45-49 | 70.3 | 31 | 34:00 | 4:01 | 60 | 3:11:54 | 2:34 | 62 | 2:59:49 | 70.3 | |
336 | 60 | 6:52:33 | Ernesto | Leon | M | 54 | M 50-54 | 70.3 | 65 | 45:53 | 1:41 | 56 | 3:09:06 | 1:58 | 61 | 2:53:54 | 70.3 | |
239 | 61 | 6:53:23 | Kevin | Guetig | M | 45 | M 45-49 | 70.3 | 49 | 39:31 | 3:29 | 48 | 3:04:36 | 2:47 | 64 | 3:02:59 | 70.3 | |
290 | 62 | 6:56:37 | Seonghoh | Jee | M | 69 | M 65-69 | 70.3 | 71 | 56:57 | 6:05 | 65 | 3:20:15 | 26:27 | 32 | 2:06:52 | 70.3 | |
564 | 63 | 6:56:38 | Robert | Woolley | M | 48 | M 45-49 | 70.3 | 42 | 38:55 | 3:51 | 51 | 3:05:50 | 4:48 | 65 | 3:03:13 | 70.3 | |
394 | 64 | 6:57:26 | James | Moon | M | 60 | M 60-64 | 70.3 | 69 | 48:56 | 5:19 | 66 | 3:20:32 | 4:25 | 55 | 2:38:11 | 70.3 | |
539 | 65 | 7:09:56 | Armando | Vazquez | M | 19 | M 18-19 | 70.3 | 63 | 44:43 | 3:09 | 72 | 3:46:25 | 1:06 | 53 | 2:34:31 | 70.3 | |
23 | 66 | 7:14:37 | Fares | Alti | M | 39 | M 35-39 | 70.3 | 39 | 38:23 | 5:35 | 67 | 3:21:12 | 4:10 | 66 | 3:05:14 | 70.3 | |
436 | 67 | 7:15:54 | Aras | Pirbadian | M | 36 | M 35-39 | 70.3 | 61 | 43:16 | 5:15 | 64 | 3:17:50 | 2:50 | 67 | 3:06:41 | 70.3 | |
275 | DNF | Michele | Hughes | F | 52 | F 50-54 | 70.3 | 55 | 40:54 | 1:57 | 33 | 2:53:49 | 2:08 | INC | 70.3 | |||
306 | DNF | Steve | Kim | M | 42 | M 40-44 | 70.3 | 26 | 32:34 | 6:07 | 71 | 3:38:27 | 8:58 | INC | 70.3 | |||
707 | Drop | David | Forbes | M | 62 | M 60-64 | 70.3 | 20 | 31:57 | INC | INC | INC | INC | INC | 70.3 | |||
577 | DQ | 5:15:35 | Sylvia | Yun | F | 51 | F 50-54 | 70.3 | 72 | 1:05:27 | 7:03 | 69 | 3:25:25 | 10:16 | 70.3 | |||
708 | DQ | 5:27:11 | Mi | Han | F | 63 | F 60-64 | 70.3 | 73 | 1:07:25 | 5:51 | 70 | 3:27:47 | 7:13 | 70.3 | |||
545 | 1 | 1:49:40 | Rudy | von Berg | M | 25 | Open | Olympic | 1 | 17:28 | 0:41 | 1 | 57:32 | 0:42 | 1 | 33:15 | Olympic | |
465 | 2 | 2:04:28 | Marcel | Rinzler | M | 47 | Open | Olympic | 2 | 18:49 | 0:52 | 4 | 1:04:22 | 0:50 | 5 | 39:34 | Olympic | |
361 | 3 | 2:11:05 | sean | mahoney | M | 30 | Open | Olympic | 3 | 19:30 | 1:25 | 2 | 1:02:49 | 1:13 | 23 | 46:06 | Olympic | |
149 | 4 | 2:13:17 | Chris | Depew | M | 28 | M 25-29 | Olympic | 4 | 19:33 | 0:47 | 21 | 1:10:58 | 0:45 | 9 | 41:11 | Olympic | |
413 | 5 | 2:14:05 | Matthew | Olivas | M | 29 | M 25-29 | Olympic | 5 | 20:46 | 1:03 | 52 | 1:15:11 | 0:44 | 2 | 36:19 | Olympic | |
417 | 6 | 2:14:44 | ryan | ososky | M | 39 | M 35-39 | Olympic | 24 | 25:48 | INC | INC | INC | INC | 170 | 1:48:56 | Olympic | |
272 | 7 | 2:15:15 | Ville | Houttu | M | 40 | M 40-44 | Olympic | 12 | 23:18 | 1:03 | 3 | 1:03:42 | 0:54 | 26 | 46:15 | Olympic | |
174 | 8 | 2:15:48 | Riccardo | Fiorentino | M | 49 | M 45-49 | Olympic | 7 | 21:42 | 1:30 | 18 | 1:10:20 | 1:32 | 7 | 40:42 | Olympic | |
265 | 9 | 2:16:15 | Koki | Hojo | M | 23 | M 20-24 | Olympic | 10 | 23:07 | 0:41 | 25 | 1:11:29 | 0:41 | 6 | 40:14 | Olympic | |
418 | 10 | 2:20:39 | Niels | Ouwersloot | M | 42 | M 40-44 | Olympic | 33 | 27:01 | 1:13 | 11 | 1:08:44 | 0:54 | 15 | 42:46 | Olympic | |
330 | 11 | 2:22:00 | Todd | Layton | M | 43 | M 40-44 | Olympic | 44 | 28:23 | 1:25 | 15 | 1:09:25 | 1:21 | 10 | 41:24 | Olympic | |
54 | 12 | 2:22:34 | Naomi | Bisagno | F | 35 | Open | Olympic | 80 | 30:12 | 1:49 | 7 | 1:07:26 | 1:10 | 12 | 41:54 | Olympic | |
458 | 13 | 2:22:40 | Willy | Reese | M | 55 | M 55-59 | Olympic | 9 | 22:50 | 1:17 | 29 | 1:12:16 | 1:06 | 22 | 45:09 | Olympic | |
359 | 14 | 2:23:06 | Dominic | MacIsaac | M | 18 | M 18-19 | Olympic | 53 | 28:57 | 1:29 | 14 | 1:08:59 | 0:46 | 17 | 42:54 | Olympic | |
384 | 15 | 2:23:22 | Jing | Miao | F | 25 | Open | Olympic | 8 | 22:09 | 1:44 | 49 | 1:14:52 | 2:07 | 14 | 42:28 | Olympic | |
383 | 16 | 2:23:30 | Donald | Merhaut | M | 54 | M 50-54 | Olympic | 28 | 26:29 | 2:11 | 6 | 1:07:09 | 1:30 | 24 | 46:08 | Olympic | |
491 | 17 | 2:24:35 | Alex | Shterenberg | M | 45 | M 45-49 | Olympic | 62 | 29:26 | 1:36 | 24 | 1:11:13 | 1:13 | 8 | 41:05 | Olympic | |
88 | 18 | 2:25:58 | Guy | Carrington | M | 40 | M 40-44 | Olympic | 16 | 24:19 | 2:10 | 54 | 1:15:27 | 1:01 | 18 | 42:59 | Olympic | |
223 | 19 | 2:26:03 | Mariah | Gondeiro | F | 26 | Open | Olympic | 31 | 26:59 | 1:59 | 40 | 1:14:04 | 1:08 | 11 | 41:50 | Olympic | |
126 | 20 | 2:26:09 | jorge | cruz | M | 32 | M 30-34 | Olympic | 79 | 30:07 | 1:57 | 9 | 1:08:22 | 1:38 | 20 | 44:03 | Olympic | |
400 | 21 | 2:26:34 | Finnian | Murray | M | 41 | M 40-44 | Olympic | 77 | 30:01 | 1:40 | 5 | 1:06:50 | 1:12 | 27 | 46:48 | Olympic | |
703 | 22 | 2:26:53 | Rudi | van Boven | M | 48 | M 45-49 | Olympic | 32 | 27:00 | 2:33 | 12 | 1:08:52 | 2:12 | 25 | 46:14 | Olympic | |
470 | 23 | 2:27:13 | Edward | Rodriguez | M | 36 | M 35-39 | Olympic | 20 | 25:11 | 1:35 | 20 | 1:10:55 | 1:09 | 38 | 48:20 | Olympic | |
196 | 24 | 2:27:43 | Aaron | Garcia | M | 16 | M 16-17 | Olympic | 27 | 26:22 | 1:46 | 23 | 1:11:10 | 1:07 | 32 | 47:16 | Olympic | |
28 | 25 | 2:28:03 | Scott | Applegate | M | 50 | M 50-54 | Olympic | 18 | 25:05 | 1:47 | 34 | 1:12:40 | 1:26 | 29 | 47:03 | Olympic | |
495 | 26 | 2:29:29 | Robert | Skillman | M | 52 | M 50-54 | Olympic | 29 | 26:32 | 2:13 | 10 | 1:08:29 | 1:28 | 55 | 50:44 | Olympic | |
367 | 27 | 2:30:51 | Travis | Mallen | M | 43 | M 40-44 | Olympic | 88 | 30:34 | 1:52 | 44 | 1:14:39 | 1:27 | 13 | 42:16 | Olympic | |
228 | 28 | 2:31:16 | Brandon | Goodermont | M | 45 | M 45-49 | Olympic | 50 | 28:39 | 2:22 | 8 | 1:08:11 | 1:55 | 49 | 50:06 | Olympic | |
60 | 29 | 2:32:05 | Les | Borsay | M | 51 | M 50-54 | Olympic | 52 | 28:54 | 2:36 | 28 | 1:12:15 | 1:06 | 31 | 47:11 | Olympic | |
188 | 30 | 2:32:35 | Brigid | Freyne | F | 48 | F 45-49 | Olympic | 61 | 29:26 | 1:42 | 31 | 1:12:24 | 1:17 | 33 | 47:43 | Olympic | |
256 | 31 | 2:32:41 | Alistair | Hayden | M | 29 | M 25-29 | Olympic | 72 | 29:51 | 4:11 | 66 | 1:17:46 | 2:17 | 4 | 38:35 | Olympic | |
50 | 32 | 2:32:43 | Adam | Becker | M | 42 | M 40-44 | Olympic | 59 | 29:11 | 2:48 | 19 | 1:10:29 | 2:14 | 36 | 47:57 | Olympic | |
229 | 33 | 2:32:52 | MONTGOMERY | GOODERMONT | M | 22 | M 20-24 | Olympic | 100 | 31:47 | 2:44 | 13 | 1:08:53 | 1:31 | 35 | 47:56 | Olympic | |
167 | 34 | 2:32:57 | Alan | Eldridge | M | 33 | M 30-34 | Olympic | 78 | 30:05 | 2:15 | 43 | 1:14:39 | 1:27 | 21 | 44:29 | Olympic | |
521 | 35 | 2:33:56 | mike | todd | M | 55 | M 55-59 | Olympic | 57 | 29:05 | 2:02 | 22 | 1:11:07 | 1:21 | 51 | 50:19 | Olympic | |
462 | 36 | 2:33:57 | Justin | Rezvani | M | 30 | M 30-34 | Olympic | 30 | 26:44 | 1:52 | 17 | 1:10:12 | 1:59 | 65 | 53:08 | Olympic | |
331 | 37 | 2:35:20 | Christopher | Ledesma | M | 41 | M 40-44 | Olympic | 51 | 28:48 | 2:18 | 38 | 1:13:41 | 2:15 | 37 | 48:16 | Olympic | |
440 | 38 | 2:35:44 | Irena | Praitis | F | 51 | F 50-54 | Olympic | 17 | 24:37 | 1:28 | 70 | 1:18:25 | 1:14 | 48 | 49:57 | Olympic | |
84 | 39 | 2:35:58 | Ray | Calderon | M | 54 | M 50-54 | Olympic | 99 | 31:47 | 2:22 | 35 | 1:12:54 | 1:50 | 30 | 47:04 | Olympic | |
366 | 40 | 2:36:56 | Christy | Mallen | F | 41 | F 40-44 | Olympic | 48 | 28:28 | 2:46 | 81 | 1:21:10 | 1:20 | 19 | 43:09 | Olympic | |
219 | 41 | 2:37:19 | Colin | Gilliland | M | 37 | M 35-39 | Olympic | 40 | 27:56 | 2:17 | 62 | 1:17:02 | 1:33 | 39 | 48:28 | Olympic | |
515 | 42 | 2:37:23 | Colleen | Takahashi | F | 26 | F 25-29 | Olympic | 34 | 27:05 | 1:19 | 63 | 1:17:15 | 1:02 | 52 | 50:40 | Olympic | |
388 | 43 | 2:37:28 | Becky | Mintz | F | 42 | F 40-44 | Olympic | 41 | 28:04 | 1:15 | 46 | 1:14:47 | 1:14 | 62 | 52:07 | Olympic | |
207 | 44 | 2:37:31 | Erik | Geierman | M | 46 | M 45-49 | Olympic | 108 | 33:04 | 3:11 | 48 | 1:14:50 | 3:37 | 16 | 42:47 | Olympic | |
457 | 45 | 2:38:01 | Bethan | Rees | F | 43 | F 40-44 | Olympic | 46 | 28:27 | 2:30 | 56 | 1:16:02 | 1:12 | 44 | 49:48 | Olympic | |
357 | 46 | 2:38:28 | Scott | Lutz | M | 38 | M 35-39 | Olympic | 86 | 30:23 | 1:54 | 16 | 1:09:26 | 1:27 | 73 | 55:17 | Olympic | |
63 | 47 | 2:38:33 | Nathan | Bowen | M | 40 | M 40-44 | Olympic | 85 | 30:20 | 2:15 | 39 | 1:13:50 | 2:36 | 42 | 49:30 | Olympic | |
563 | 48 | 2:38:38 | Inyork | Wong | M | 40 | M 40-44 | Olympic | 89 | 30:42 | 1:36 | 37 | 1:13:10 | 1:25 | 61 | 51:42 | Olympic | |
556 | 49 | 2:38:45 | Emily | Wheeler | F | 26 | F 25-29 | Olympic | 43 | 28:11 | 2:06 | 27 | 1:11:54 | 0:52 | 76 | 55:40 | Olympic | |
535 | 50 | 2:39:08 | Johanna | van Schaijk | F | 47 | Mixed 0-99 | Olympic | 45 | 28:26 | 1:07 | 71 | 1:18:39 | 0:57 | 47 | 49:57 | Olympic Relay | |
377 | 51 | 2:39:39 | John | McKenzie | M | 53 | M 50-54 | Olympic | 36 | 27:30 | 1:58 | 26 | 1:11:38 | 1:18 | 85 | 57:13 | Olympic | |
571 | 52 | 2:39:46 | James | Yanoschik | M | 62 | M 60-64 | Olympic | 47 | 28:28 | 1:55 | 32 | 1:12:28 | 1:06 | 77 | 55:46 | Olympic | |
360 | 53 | 2:39:54 | David | Maddux | M | 57 | M 55-59 | Olympic | 93 | 31:06 | 2:27 | 55 | 1:15:52 | 1:22 | 40 | 49:05 | Olympic | |
9 | 54 | 2:40:53 | Daniel | Adlong | M | 38 | M 35-39 | Olympic | 49 | 28:30 | 3:36 | 59 | 1:16:23 | 2:43 | 43 | 49:40 | Olympic | |
183 | 55 | 2:41:15 | Ben | Forsyth | M | 35 | M 35-39 | Olympic | 101 | 31:51 | 1:30 | 58 | 1:16:16 | 1:19 | 50 | 50:17 | Olympic | |
347 | 56 | 2:42:39 | David | lopez | M | 52 | M 50-54 | Olympic | 117 | 34:24 | 1:51 | 41 | 1:14:06 | 1:06 | 57 | 51:09 | Olympic | |
488 | 57 | 2:43:00 | Lucia | Serio | F | 29 | Mixed 0-99 | Olympic | 173 | 1:40:12 | INC | INC | INC | INC | 172 | 2:17:18 | Olympic Relay | |
76 | 58 | 2:43:25 | Michael | Brown | M | 53 | M 50-54 | Olympic | 98 | 31:43 | 1:25 | 45 | 1:14:39 | 1:10 | 69 | 54:26 | Olympic | |
448 | 59 | 2:43:27 | Nicholas | Ramos | M | 26 | M 25-29 | Olympic | 71 | 29:44 | 1:30 | 42 | 1:14:26 | 1:10 | 82 | 56:35 | Olympic | |
38 | 60 | 2:44:03 | Sean | Bannon | M | 36 | M 35-39 | Olympic | 14 | 24:02 | 3:02 | 72 | 1:18:50 | 1:54 | 80 | 56:12 | Olympic | |
311 | 61 | 2:44:07 | Morris | Ko | M | 53 | Mixed 0-99 | Olympic | 54 | 29:00 | 1:31 | 108 | 1:25:56 | 0:45 | 28 | 46:53 | Olympic Relay | |
455 | 62 | 2:45:25 | Dan | Redfern | M | 60 | M 60-64 | Olympic | 6 | 21:28 | 2:30 | 83 | 1:21:19 | 2:21 | 90 | 57:45 | Olympic | |
574 | 63 | 2:45:42 | Elizabeth | Young | F | 44 | F 40-44 | Olympic | 60 | 29:17 | 2:37 | 64 | 1:17:20 | 1:09 | 74 | 55:18 | Olympic | |
405 | 64 | 2:45:44 | Howard | Nemetz | M | 62 | M 60-64 | Olympic | 129 | 36:51 | 2:27 | 53 | 1:15:11 | 1:54 | 41 | 49:18 | Olympic | |
184 | 65 | 2:46:46 | john | fox | M | 52 | M 50-54 | Olympic | 19 | 25:10 | 3:49 | 61 | 1:17:00 | 1:09 | 95 | 59:36 | Olympic | |
487 | 66 | 2:46:52 | Jason | Seieroe | M | 38 | M 35-39 | Olympic | 116 | 34:24 | 2:28 | 47 | 1:14:48 | 1:11 | 68 | 53:59 | Olympic | |
175 | 67 | 2:47:43 | James | Fitts | M | 46 | M 45-49 | Olympic | 82 | 30:16 | 4:55 | 67 | 1:17:56 | 3:00 | 60 | 51:34 | Olympic | |
11 | 68 | 2:47:58 | Adam | Aina | M | 15 | M 13-15 | Olympic | 39 | 27:47 | 3:28 | 103 | 1:24:44 | 1:15 | 54 | 50:42 | Olympic | |
392 | 69 | 2:48:01 | Chris | Monahan | M | 56 | M 55-59 | Olympic | 15 | 24:12 | 2:31 | 84 | 1:21:21 | 2:21 | 88 | 57:34 | Olympic | |
378 | 70 | 2:48:01 | Gavin | McNiece | M | 40 | M 40-44 | Olympic | 13 | 23:28 | 4:31 | 75 | 1:19:07 | 3:53 | 84 | 57:01 | Olympic | |
578 | 71 | 2:49:00 | Lora | Zagnoli | F | 57 | F 55-59 | Olympic | 22 | 25:40 | 2:39 | 113 | 1:26:51 | 2:54 | 56 | 50:54 | Olympic | |
176 | 72 | 2:49:08 | Matthew | Flanzer | M | 47 | M 45-49 | Olympic | 76 | 30:00 | 5:44 | 65 | 1:17:28 | 2:55 | 64 | 52:59 | Olympic | |
537 | 73 | 2:49:14 | Colette | VanMierlo Wheeler | F | 57 | F 55-59 | Olympic | 73 | 29:53 | 2:30 | 30 | 1:12:23 | 1:49 | 106 | 1:02:37 | Olympic | |
