Big Bear Triathlon - 2018
bib overall place time   first name last name gender age class event class rank   gen rank   swim rank   swim time   t1 rank   t1 time   bike rank   bike time   t2 rank   t2 time   run rank   run time   division name
47 1 1:23:02 Michellie Jones F 48 F 45-49 Sprint 1 1 2 12:29:00.000 1 0:27 2 1:22:24 3 0:29 2 23:11 Sprint
162 2 1:25:58 David Cruz M 37 M 35-39 Sprint 1 1 36 17:17:00.000 23 1:07 1 1:20:41 14 0:38 1 22:13 Sprint
98 3 1:30:25 Marc Mone M 58 M 55-59 Sprint 1 2 4 13:43 9 0:46 10 2:2:01:00.000 17 0:43 7 1:1:11 Sprint
35 4 1:32:12 Gary Griffitts M 35 M 35-39 Sprint 2 3 3 12:52 8 0:43 12 2:2:07 25 0:48 22 1:3:40:00.000 Sprint
23 5 1:32:39 Jake Dumont M 24 M 20-24 Sprint 1 4 35 17:13:00.000 18 0:59 8 2:1:35 19 0:45 4 1:0:05:00.000 Sprint
103 6 1:33:12 Beau Gentry M 30 M 30-34 Sprint 1 5 8 14:40:00.000 65 2:01 6 2:0:21 29 0:51 18 1:3:18 Sprint
97 7 1:33:35 Dominic Bulone M 45 M 45-49 Sprint 1 6 17 15:54 15 0:56 16 2:2:53 60 1:14 5 1:0:37 Sprint
101 8 1:34:54 Eric Heindl M 50 M 50-54 Sprint 1 7 7 14:39:00.000 12 0:52 22 2:4:19 28 0:50 10 1:2:11 Sprint
1 9 1:34:58 David Marsh M 64 M 60-64 Sprint 1 8 28 16:43 3 0:35 13 2:2:09:00.000 10 0:34 14 1:2:56 Sprint
135 10 1:35:09 russ jones M 63 M 60-64 Sprint 2 9 22 16:25 2 0:31 11 2:2:02 4 0:31 21 1:3:39 Sprint
153 11 1:35:28 Matthew Bristow M 39 M 35-39 Sprint 3 10 34 17:08 5 0:38 4 1:23:22 13 0:36 34 1:5:43 Sprint
20 12 1:35:35 Robin Barsantee M 53 M 50-54 Sprint 2 11 23 16:27 11 0:50 3 1:22:50:00.000 57 1:12 39 1:6:14 Sprint
151 13 1:35:40 Dean Welsh M 51 M 50-54 Sprint 3 12 53 18:25 6 0:38 7 2:0:21 32 0:53 19 1:3:20 Sprint
107 14 1:36:06 Paul Stockdale M 42 M 40-44 Sprint 1 13 10 15:17 10 0:49 14 2:2:25:00.000 20 0:45 27 1:4:48 Sprint
147 15 1:36:40 Darren Sandberg M 45 M 45-49 Sprint 2 14 21 16:22 21 1:05 19 2:3:21 33 0:53 16 1:2:58 Sprint
117 16 1:37:48 Jeremy Withrow M 40 M 40-44 Sprint 2 15 47 18:12 17 0:58 17 2:2:59 36 0:55 13 1:2:42 Sprint
146 17 1:38:25 Tim Kadel M 48 M 45-49 Sprint 3 16 61 18:57 49 1:36 9 2:1:53 45 1:00 15 1:2:56 Sprint
128 18 1:38:47 Sergio Ocampo M 40 M 40-44 Sprint 3 17 71 20:11 26 1:09 18 2:3:20 54 1:07 6 1:0:58:00.000 Sprint
133 19 1:38:51 William Raitter M 48 M 45-49 Sprint 4 18 16 15:52 27 1:10 21 2:4:10 50 1:05 26 1:4:32 Sprint
160 20 1:39:07 Carol Gasaway F 44 F 40-44 Sprint 1 2 9 15:13 34 1:21 28 2:5:19 26 0:48 25 1:4:23:00.000 Sprint
19 21 1:40:30 Erik Sjogren M 54 M 50-54 Sprint 4 19 75 20:46 20 1:02 5 2:0:11 68 1:22 30 1:5:07 Sprint
132 22 1:41:03 Travis Staley M 38 M 35-39 Sprint 4 20 15 15:46 4 0:37 26 2:4:52 9 0:34 47 1:7:13 Sprint
84 23 1:41:04 Amy Haley F 42 F 40-44 Sprint 2 3 43 17:55 45 1:33 31 2:6:12 43 0:58 12 1:2:23 Sprint
88 24 1:41:40 Kirk Burns M 34 M 30-34 Sprint 2 21 33 17:07 38 1:27 30 2:6:12 24 0:47 23 1:4:06 Sprint
157 25 1:42:00 Kyle Pearce M 17 M 15-19 Sprint 1 22 14 15:45 74 2:13 51 2:9:19:00.000 8 0:33 8 1:2:08:00.000 Sprint
57 26 1:42:21 Ron Lyster M 32 M 30-34 Sprint 3 23 41 17:36:00.000 14 0:55 27 2:5:12 21 0:46 36 1:5:51:00.000 Sprint
139 27 1:42:34 Hadar Sophia Elbaz F 40 F 40-44 Sprint 3 4 29 16:51:00.000 54 1:49 46 2:8:30 58 1:12 9 1:2:11 Sprint
50 28 1:42:54 Travis Simpson M 35 M 35-39 Sprint 5 24 12 15:44 19 0:59 39 2:7:45 18 0:45 33 1:5:39 Sprint Clydesdale
122 29 1:43:03 Blake Slattery M 24 M 20-24 Sprint 2 25 70 20:04 73 2:12 15 2:2:34:00.000 102 1:53 24 1:4:17:00.000 Sprint
105 30 1:43:05 Jeff Verschell M 50 M 50-54 Sprint 5 26 49 18:15 35 1:22 23 2:4:30 53 1:06 35 1:5:49 Sprint
16 31 1:43:19 Karen Cormier F 58 F 55-59 Sprint 1 5 50 18:21 62 2:00 25 2:4:42 74 1:25 28 1:4:49 Sprint
38 32 1:45:06 Dominic Escalera M 23 M 20-24 Sprint 3 27 97 23:28 24 1:08 24 2:4:35 7 0:33 20 1:3:20 Sprint
92 33 1:45:49 Jerrett McFarland M 55 M 55-59 Sprint 2 28 27 16:41 30 1:13 20 2:3:30 61 1:14 71 1:11:08:00.000 Sprint
24 34 1:46:26 Layne Francis F 24 F 20-24 Sprint 1 6 20 16:15 25 1:08 55 2:9:53 48 1:02 38 1:6:07:00.000 Sprint
161 35 1:47:00 Melissa Manning F 38 F 35-39 Sprint 1 7 64 19:22 22 1:07 35 2:6:46 38 0:55 42 1:6:48:00.000 Sprint
127 36 1:47:44 Lance Camp M 57 M 55-59 Sprint 3 29 39 17:30 7 0:43 40 2:7:49:00.000 49 1:03 58 1:8:39 Sprint
138 37 1:47:53 Christos Menemenlis M 17 M 15-19 Sprint 2 30 18 16:03:00.000 63 2:00 59 2:10:21 6 0:32 43 1:6:55 Sprint
118 38 1:48:40 Wynde Barz F 55 F 55-59 Sprint 2 8 82 22 36 1:23 32 2:6:14:00.000 55 1:09 37 1:5:51:00.000 Sprint
78 39 1:48:40 William Tan M 15 M 15-19 Sprint 3 31 5 14:23 50 1:39 85 1:02:33.000 1 0:26 32 1:5:37 Sprint
158 40 1:49:05 Evan Serynek M 15 M 15-19 Sprint 4 32 13 15:45 75 2:14 65 2:11:25:00.000 11 0:35 45 1:7:04 Sprint
25 41 1:49:08 John MacAdams M 61 M 60-64 Sprint 3 33 56 18:30 60 1:57 37 2:7:23 31 0:52 55 1:8:23 Sprint
31 42 1:49:58 David Summers M 46 M 45-49 Sprint 5 34 72 20:30 82 2:23 33 2:6:23 34 0:53 53 1:7:45 Sprint
58 43 1:50:05 Bryan Downs M 35 M 35-39 Sprint 6 35 31 16:54:00.000 31 1:13 53 2:9:32 46 1:00 61 1:9:24 Sprint
100 44 1:50:30 Richard Higgins M 34 M 30-34 Sprint 4 36 24 16:28:00.000 105 2:54 58 2:10:18 40 0:58 54 1:7:50 Sprint
96 45 1:51:12 Casey Pearce M 46 M 45-49 Sprint 6 37 11 15:43 78 2:21 71 1:00:29.000 39 0:56 52 1:7:41 Sprint
22 46 1:52:07 Robert DaSilva M 50 M 50-54 Sprint 6 38 26 16:41 64 2:00 34 2:6:33 73 1:25 96 1:13:27 Sprint
15 47 1:52:18 Andrew Martin M 34 M 30-34 Sprint 5 39 74 20:44 51 1:44 61 2:10:29 41 0:58 40 1:6:22 Sprint
30 48 1:52:30 Judy Stepanek F 51 F 50-54 Sprint 1 9 54 18:27 29 1:13 41 2:7:59 23 0:47 76 1:12:02 Sprint
93 49 1:53:29 Kirstin Candy-McFarland F 49 F 45-49 Sprint 2 10 46 18:10:00.000 46 1:34 73 1:00:45.000 93 1:43 48 1:7:16 Sprint
75 50 1:53:34 Abby Blackwood F 18 F 15-19 Sprint 1 11 66 19:31 110 3:08 82 1:02:21.000 69 1:22 17 1:3:11 Sprint
8 51 1:53:37 Peter Okeefe M 40 M 40-44 Sprint 4 40 52 18:22 131 4:26 43 2:8:13:00.000 110 2:02 57 1:8:32:00.000 Sprint
102 52 1:54:29 Lucrecia Malarkey F 43 F 40-44 Sprint 4 12 80 21:16 96 2:39 48 2:9:05 98 1:52 50 1:7:36 Sprint
68 53 1:55:04 Hanke Heun-Johnson F 35 F 35-39 Sprint 2 13 77 21:01 116 3:32 50 2:9:12 99 1:52 49 1:7:25:00.000 Sprint
120 54 1:55:23 Richard Vuu M 36 M 35-39 Sprint 7 41 94 23:17:00.000 121 3:47 52 2:9:30 103 1:54 29 1:4:53 Sprint
91 55 1:55:36 Thomas Rudy M 53 M 50-54 Sprint 7 42 25 16:34 28 1:11 38 2:7:38 51 1:06 114 1:17:05 Sprint
81 56 1:57:15 Patrick Traylor M 58 M 55-59 Sprint 4 43 30 16:53:00.000 90 2:26 60 2:10:27 107 2:00 95 1:13:26:00.000 Sprint
37 57 1:57:46 Silvano Merlo M 50 M 50-54 Sprint 8 44 114 1:1:22 52 1:46 54 2:9:51:00.000 52 1:06 51 1:7:39:00.000 Sprint
90 58 1:57:49 Lori Rudy F 55 F 55-59 Sprint 3 14 58 18:34 43 1:30 63 2:10:47 42 0:58 101 1:13:58 Sprint
145 59 1:58:21 Shawna Howard F 56 F 55-59 Sprint 4 15 63 19:20:00.000 77 2:20 66 2:11:34:00.000 95 1:45 72 1:11:20:00.000 Sprint
43 60 1:58:24 randy french M 43 M 40-44 Sprint 5 45 106 1:0:24 33 1:21 44 2:8:23 65 1:18 69 1:10:56 Sprint
56 61 1:59:16 Jason King M 47 M 45-49 Sprint 7 46 85 22:07 55 1:49 57 2:10:14 66 1:18 74 1:11:46 Sprint
42 62 1:59:22 Alek Malin M 48 M 45-49 Sprint 8 47 103 23:59 127 4:08 29 2:5:28 72 1:25 83 1:12:20:00.000 Sprint
115 63 1:59:42 Dave Chamlee M 68 M 65-69 Sprint 1 48 90 22:46 72 2:12 45 2:8:28 62 1:15 91 1:13 Sprint
29 64 1:59:56 Jessica Lira F 33 F 30-34 Sprint 1 16 37 17:22 109 3:07 78 1:01:42 90 1:41 77 1:12:03:00.000 Sprint
148 65 2:00:11 Camden Sandberg M 17 M 15-19 Sprint 5 49 51 18:22 61 1:58 131 1:15:29.000 15 0:41 3 23:40 Sprint
39 66 2:00:31 Kendell Marquiss M 29 M 25-29 Sprint 1 50 40 17:34:00.000 68 2:04 107 1:06:21.000 12 0:35 65 1:9:56:00.000 Sprint
152 67 2:00:33 Gema Santiago F 35 F 35-39 Sprint 3 17 78 21:03 112 3:14 47 2:8:38 123 2:24 94 1:13:13 Sprint
63 68 2:00:54 Ginger Hernandez F 38 F 35-39 Sprint 4 18 84 22:04 13 0:54 87 1:02:48.000 63 1:15 63 1:9:51 Sprint
156 69 2:01:16 Kevin Mckee M 55 M 55-59 Sprint 5 51 93 23:12 98 2:40 72 1:00:40 88 1:40 59 1:9:03:00.000 Sprint
65 70 2:01:19 Jeff Jones M 60 M 60-64 Sprint 4 52 45 18:08 40 1:27 92 1:03:44.000 47 1:01 90 1:12:56 Sprint
131 71 2:01:20 Kit Palmer M 56 M 55-59 Sprint 6 53 89 22:25 58 1:53 64 2:11:23 35 0:54 87 1:12:43 Sprint
144 72 2:02:15 Janine Tampon F 51 F 50-54 Sprint 2 19 73 20:43 59 1:53 75 1:01:02 81 1:31 92 1:13:05:00.000 Sprint
3 73 2:02:38 Jan Aleman M 43 M 40-44 Sprint 6 54 104 1:0:02 104 2:54 36 2:6:49 111 2:03 105 1:14:48:00.000 Sprint
33 74 2:02:46 Ricardo Lopez M 39 M 35-39 Sprint 8 55 112 1:1:11 56 1:51 49 2:9:12 27 0:49 98 1:13:41 Sprint Clydesdale
106 75 2:03:57 Natasha Austin F 26 F 25-29 Sprint 1 20 48 18:14 103 2:54 84 1:02:27 121 2:20 103 1:14:01 Sprint
163 76 2:04:07 Erin Cosgrove F 30 F 30-34 Sprint 2 21 67 19:32:00.000 16 0:58 90 1:03:17.000 70 1:24 106 1:14:54 Sprint
51 77 2:04:45 Bridget Gleason F 28 F 25-29 Sprint 2 22 91 22:47 47 1:35 80 1:02:10 94 1:44 85 1:12:28 Sprint
99 78 2:04:54 Marla Montgomery F 33 F 30-34 Sprint 3 23 76 21 139 6:45 96 1:04:51.000 132 2:48 31 1:5:28:00.000 Sprint
12 79 2:05:24 Jary Solis M 19 M 15-19 Sprint 6 56 143 1:12:52 76 2:16 56 2:9:58 108 2:01 11 1:2:16:00.000 Sprint
40 80 2:05:25 Christopher Davis M 51 M 50-54 Sprint 9 57 69 19:48 122 3:49 108 1:06:33 85 1:37 62 1:9:37 Sprint
119 81 2:05:30 Mark Martinez M 48 M 45-49 Sprint 9 58 116 1:1:46 137 5:34 42 2:8:06 136 3:45 66 1:10:17 Sprint
64 82 2:05:52 Janet Devlin F 53 F 50-54 Sprint 3 24 87 22:17 69 2:04 81 1:02:16 80 1:31 99 1:13:42:00.000 Sprint
13 83 2:06:57 Sergio Hernandez M 34 M 30-34 Sprint 6 59 131 1:3:39 115 3:27 91 1:03:28.000 86 1:37 41 1:6:44:00.000 Sprint
18 84 2:07:30 Jim Armand M 56 M 55-59 Sprint 7 60 88 22:18 57 1:53 62 2:10:39 106 1:58 123 1:18:40 Sprint Clydesdale
2 85 2:07:34 Maaike Rutten F 37 F 35-39 Sprint 5 25 83 22 79 2:22 93 1:04:36 76 1:29 93 1:13:05:00.000 Sprint
67 86 2:08:22 Gail Gottfried F 52 F 50-54 Sprint 4 26 32 17:01:00.000 39 1:27 68 1:00:05 104 1:57 133 1:23:51 Sprint
95 87 2:09:05 Brooklynn Hamilton F 23 F 20-24 Sprint 2 27 96 23:24 107 3:02 104 1:06:09 89 1:41 68 1:10:47:00.000 Sprint
71 88 2:09:10 Robert Delatorre M 35 M 35-39 Sprint 9 61 44 18:04 53 1:47 120 1:08:50.000 78 1:29 107 1:14:59 Sprint
55 89 2:09:16 Tomas Diaz M 23 M 20-24 Sprint 4 62 123 1:2:29 44 1:32 114 1:07:15 37 0:55 60 1:9:03:00.000 Sprint
109 90 2:09:38 Andre Lotz M 58 M 55-59 Sprint 8 63 65 19:28:00.000 88 2:26 76 1:01:27 114 2:07 125 1:20:09 Sprint Clydesdale
79 91 2:09:48 Cassidy Smith F 20 F 20-24 Sprint 3 28 117 1:1:54 81 2:23 119 1:08:39.000 92 1:43 46 1:7:06 Sprint
54 92 2:10:53 Nancy Woo F 31 F 30-34 Sprint 4 29 138 1:6:41 32 1:14 79 1:02:05.000 100 1:52 70 1:10:58:00.000 Sprint
150 93 2:11:20 Maria Korcsmaros F 54 F 50-54 Sprint 5 30 121 1:2:15 42 1:28 70 1:00:14 59 1:12 119 1:18:08 Sprint
137 94 2:11:25 Jay Obernolte M 47 M 45-49 Sprint 10 64 128 1:3:24 41 1:28 86 1:02:43 109 2:02 100 1:13:47 Sprint Clydesdale
69 95 2:11:29 Mike Gammarino M 44 M 40-44 Sprint 7 65 122 1:2:18:00.000 120 3:45 106 1:06:12 64 1:17 64 1:9:55 Sprint
116 96 2:12:32 Ariana Flores F 34 F 30-34 Sprint 5 31 113 1:1:15 132 4:39 122 1:09:20.000 116 2:12 44 1:7:04 Sprint
121 97 2:14:04 Kim Walker F 55 F 55-59 Sprint 5 32 95 23:23 133 4:56 95 1:04:49 139 4:43 79 1:12:11:00.000 Sprint
61 98 2:14:05 Caroline Fox F 39 F 35-39 Sprint 6 33 86 22:12 92 2:31 109 1:06:38 75 1:28 115 1:17:14 Sprint Athena
80 99 2:14:06 Cheryl Traylor F 57 F 55-59 Sprint 6 34 101 23:57 66 2:01 110 1:06:43.000 113 2:05 110 1:15:19 Sprint
28 100 2:14:25 Dave Dietrich M 57 M 55-59 Sprint 9 66 132 1:3:41 143 8:42 77 1:01:36 97 1:48 67 1:10:37:00.000 Sprint
114 101 2:14:31 Karen Baldwin F 54 F 50-54 Sprint 6 35 100 23:52 134 5:00 111 1:06:50 131 2:42 78 1:12:05:00.000 Sprint
82 102 2:14:45 James Miller M 47 M 45-49 Sprint 11 67 42 17:51 37 1:26 117 1:08:21 56 1:11 130 1:21:54 Sprint
60 103 2:14:47 Shane Van Meter M 30 M 30-34 Sprint 7 68 120 1:2:06:00.000 87 2:25 116 1:08:18 77 1:29 84 1:12:27 Sprint
111 104 2:15:21 Lavin Benes F 20 F 20-24 Sprint 4 36 57 18:34 86 2:25 129 1:13:21 119 2:17 104 1:14:42 Sprint
89 105 2:15:27 Jhojilyn Malicdan F 29 F 25-29 Sprint 3 37 139 1:7:17:00.000 117 3:34 88 1:02:51 96 1:46 75 1:11:57:00.000 Sprint
140 106 2:15:29 Christal Chacon F 51 F 50-54 Sprint 7 38 124 1:2:34 84 2:24 97 1:04:53.000 125 2:29 108 1:15:07 Sprint
159 107 2:15:47 Chia-Ching (Jos Wu M 42 M 40-44 Sprint 8 69 79 21:12 113 3:22 69 1:00:14 117 2:16 134 2:0:42 Sprint
154 108 2:15:54 james mcdaniel M 38 M 35-39 Sprint 10 70 140 1:9:29 48 1:35 83 1:02:22.000 82 1:31 89 1:12:55 Sprint
126 109 2:16:10 Oscar Reyes M 31 M 30-34 Sprint 8 71 135 1:4:29:00.000 106 3:01 113 1:07:11 16 0:42 88 1:12:45 Sprint
6 110 2:16:15 shannon Simonds F 48 F 45-49 Sprint 3 39 129 1:3:33 97 2:39 89 1:02:53 5 0:31 122 1:18:37 Sprint
143 111 2:16:23 Kandi DeCarlo F 57 F 55-59 Sprint 7 40 105 1:0:18 91 2:28 101 1:05:21.000 120 2:20 118 1:17:54 Sprint
73 112 2:18:28 Mackenzie Perkins F 24 F 20-24 Sprint 5 41 19 16:05:00.000 125 3:51 137 1:18:16 128 2:37 97 1:13:38 Sprint
136 113 2:19:15 Dean Critel M 48 M 45-49 Sprint 12 72 145 1:18:04:00.000 71 2:11 74 1:00:51 91 1:43 56 1:8:24:00.000 Sprint
34 114 2:19:20 Brad Smith M 40 M 40-44 Sprint 9 73 92 22:58 101 2:49 134 1:16:34 71 1:24 73 1:11:33 Sprint
108 115 2:19:58 jeff erskine M 52 M 50-54 Sprint 10 74 127 1:3:22 138 6:02 112 1:06:56.000 83 1:37 102 1:14 Sprint
125 116 2:20:44 Van Nguyen F 45 F 45-49 Sprint 4 42 118 1:1:57 95 2:37 118 1:08:27 124 2:27 116 1:17:15 Sprint
141 117 2:20:45 James Taussig-Eilman M 55 M 55-59 Sprint 10 75 126 1:3:12 141 7:13 100 1:05:17 140 4:45 81 1:12:16 Sprint
142 118 2:20:46 Carl Taussig-Eilman M 41 M 40-44 Sprint 10 76 125 1:3:10 142 7:15 99 1:05:14.000 141 4:50 80 1:12:15 Sprint
104 119 2:20:58 Sam Yu M 32 M 30-34 Sprint 9 77 136 1:5:03 70 2:06 67 1:00:02.000 126 2:30 131 1:23:15 Sprint Clydesdale
45 120 2:21:17 Marli McElroy F 40 F 40-44 Sprint 5 43 60 18:54 124 3:50 130 1:15:15 84 1:37 117 1:17:39 Sprint
113 121 2:21:19 Darby Alicea F 21 F 20-24 Sprint 6 44 102 23:58:00.000 111 3:08 126 1:11:58 121 1:18:14 Sprint
72 122 2:21:28 Brianna Olsen F 27 F 25-29 Sprint 4 45 68 19:45 118 3:38 132 1:15:50 130 2:40 111 1:15:33:00.000 Sprint
149 123 2:21:50 Crystal Taylor F 35 F 35-39 Sprint 7 46 134 1:4:23:00.000 93 2:32 128 1:12:37 87 1:39 86 1:12:37 Sprint
130 124 2:21:52 Kevin Olson M 52 M 50-54 Sprint 11 78 110 1:0:46:00.000 130 4:20 121 1:08:53 138 4:43 109 1:15:08 Sprint
62 125 2:21:54 Randy Buecheler M 57 M 55-59 Sprint 11 79 133 1:3:46:00.000 129 4:19 127 1:12:30.000 44 0:59 82 1:12:17:00.000 Sprint
41 126 2:23:03 Kate Malina F 49 F 45-49 Sprint 5 47 119 1:1:59 140 7:06 98 1:05:07.000 142 4:52 112 1:15:57:00.000 Sprint
66 127 2:23:57 Joan Smith F 53 F 50-54 Sprint 8 48 62 19:08 99 2:44 115 1:07:59 133 2:59 135 2:3:05 Sprint Athena
52 128 2:26:02 Cierra Sirls F 37 F 35-39 Sprint 8 49 38 17:23 119 3:41 138 1:18:39 112 2:04 126 1:20:12 Sprint
164 129 2:26:35 John Strickland M 30 M 30-34 Sprint 10 80 109 1:0:34 108 3:05 102 1:05:49 2 0:28 138 2:4:37 Sprint
17 130 2:26:53 David Pollock M 61 M 60-64 Sprint 5 81 141 1:9:35 80 2:23 94 1:04:38.000 67 1:20 128 1:20:55 Sprint
85 131 2:27:14 Adam Schenk M 37 M 35-39 Sprint 11 82 99 23:50:00.000 128 4:10 135 1:16:57 105 1:57 113 1:16:17 Sprint
129 132 2:27:45 Jack Tobin M 50 M 50-54 Sprint 12 83 107 1:0:31 114 3:25 125 1:11:43 118 2:17 129 1:21:47 Sprint
36 133 2:28:48 isaac pollock M 40 M 40-44 Sprint 11 84 6 14:26 144 23:28 105 1:06:11 22 0:46 124 1:19:54 Sprint
21 134 2:34:26 Lyndsey Horton F 35 F 35-39 Sprint 9 50 55 18:30 94 2:33 133 1:16:29.000 129 2:40 139 2:6:11 Sprint Athena
48 135 2:36:17 Lorena Villa Parkman F 33 F 30-34 Sprint 6 51 98 23:41 136 5:32 139 1:20:36 101 1:52 127 1:20:34 Sprint
110 136 2:37:35 Karin Lotz F 56 F 55-59 Sprint 8 52 111 1:1:09 123 3:50 103 1:05:51.000 137 4:41 142 2:10:02 Sprint
155 137 2:38:07 Kim Degen F 42 F 40-44 Sprint 6 53 115 1:1:45 83 2:24 123 1:09:50.000 115 2:08 141 2:9:58 Sprint Athena
87 138 2:41:15 Jane Gopez Johnson F 41 F 40-44 Sprint 7 54 108 1:0:32:00.000 85 2:24 140 1:24:28 122 2:24 132 1:23:25 Sprint
74 139 2:41:54 Deborah Briand F 51 F 50-54 Sprint 9 55 137 1:5:54 89 2:26 124 1:10:48 134 3:16 140 2:7:27 Sprint
32 140 2:51:53 Michael Garza M 38 M 35-39 Sprint 12 85 81 21:23 102 2:49 143 1:44:35 30 0:52 120 1:18:11 Sprint
26 141 3:09:13 Connie Visconte F 65 F 65-69 Sprint 1 56 142 1:10:36 135 5:05 142 1:34:50.000 135 3:25 136 2:3:16 Sprint
86 142 3:12:54 Carlos Ampuero M 39 M 35-39 Sprint 13 86 146 2:9:23 100 2:48 136 1:17:42 127 2:35 137 2:4:23 Sprint
112 143 3:19:49 Ricardo Vargas M 22 M 20-24 Sprint 5 87 144 1:14:09 126 3:51 141 1:30:01.000 79 1:30 143 1:06:15.000 Sprint Clydesdale
70 DNF David Camberos M 28 M 25-29 Sprint INC INC 130 1:3:36:00.000 67 2:03 Sprint
172 DNF Nelson Prieto M 32 M 30-34 Sprint INC INC 59 18:44 145 1:50:35 Sprint
134 DNF Ernest Federer M 52 M 50-54 Sprint INC INC 1 10:23 Sprint
330 1 2:17:02 Eliot Scymanski M 27 M 25-29 Olympic 1 1 2 20:29 2 0:37 4 1:15:51 12 0:53 1 1:15:09 Olympic
413 2 2:27:01 Davis Frease M 27 M 25-29 Olympic 2 2 4 20:46 1 0:35 5 1:18:44 3 0:32 10 1:22:22 Olympic
389 3 2:28:23 Nathan F. Cohen M 20 M 20-24 Olympic 1 3 1 20:18 3 0:38 7 1:23:22 4 0:35 6 1:19:28 Olympic
377 4 2:29:28 Tyler Long M 40 M 40-44 Olympic 1 4 5 20:57 11 1:01 8 1:24:03 10 0:47 5 1:18:37 Olympic
425 5 2:32:00 Matthew Davis M 34 M 30-34 Olympic 1 5 11 1:1 7 0:56 9 1:24:21 14 0:56 3 1:16:45 Olympic
387 6 2:33:05 Mitchel Platt M 18 M 15-19 Olympic 1 6 3 20:31 23 1:15 11 1:28:01 19 1:01 4 1:18:16 Olympic
374 7 2:34:34 Andrew Shore M 36 M 35-39 Olympic 1 7 7 22:13 31 1:22 6 1:22:44 6 0:44 11 1:23:29 Olympic
357 8 2:38:11 Jordan Hershberger M 31 M 30-34 Olympic 2 8 6 21:04 29 1:19 13 1:29:57.000 41 1:19 8 1:20:30 Olympic
388 9 2:39:47 Patrick hartman M 50 M 50-54 Olympic 1 9 10 1:0:26 10 0:59 12 1:29:50 13 0:55 7 1:19:36 Olympic
422 10 2:50:26 Brian Johnson M 44 M 40-44 Olympic 2 10 37 1:7:30 30 1:20 10 1:26:58 40 1:18 14 2:1:19 Olympic
311 11 2:53:50 Kevin Barda M 51 M 50-54 Olympic 2 11 70 1:12:23 40 1:31 18 1:34:40 24 1:07 2 1:16:07 Olympic
393 12 2:55:04 Gabe Grimstad M 36 M 35-39 Olympic 2 12 31 1:6:54:00.000 19 1:10 14 1:33:21 22 1:05 12 2:0:33 Olympic
382 13 2:56:42 Alireza Delfarah M 25 M 25-29 Olympic 3 13 39 1:7:38 22 1:14 25 1:37:33 11 0:49 9 1:21:26 Olympic
378 14 2:59:23 Alan Ascencio M 38 M 35-39 Olympic 3 14 28 1:5:53:00.000 33 1:22 27 1:37:59 18 1:00 13 2:1:06 Olympic
392 15 2:59:33 Alexandra Fanara F 33 F 30-34 Olympic 1 1 21 1:4:56 18 1:09 30 1:38:43.000 8 0:46 15 2:1:57:00.000 Olympic
400 16 3:00:17 Alex Eller M 28 M 25-29 Olympic 4 15 12 1:1:47 48 1:40 34 1:40:18.000 47 1:26 17 2:3:04 Olympic
325 17 3:00:26 Joe Zini M 48 M 45-49 Olympic 1 16 13 1:2:15 37 1:28 24 1:37:27 45 1:25 22 2:5:50:00.000 Olympic
346 18 3:02:30 maureen macdonald F 55 F 55-59 Olympic 1 2 8 23:03 14 1:05 33 1:40:08 34 1:13 35 2:8:59 Olympic
358 19 3:02:35 Les Borsay M 51 M 50-54 Olympic 3 17 27 1:5:51:00.000 51 1:45 29 1:38:04.000 36 1:14 18 2:3:38 Olympic
419 20 3:03:10 marek skoczen M 50 M 50-54 Olympic 4 18 42 1:7:55 24 1:17 15 1:33:36 33 1:13 28 2:7:07 Olympic
398 21 3:03:46 Tiffany Forster F 32 F 30-34 Olympic 2 3 20 1:4:54 12 1:04 28 1:38:04.000 39 1:17 26 2:6:25 Olympic
415 22 3:03:49 Jon Nicanor M 38 M 35-39 Olympic 4 19 49 1:8:38 38 1:28 20 1:34:56 20 1:03 21 2:5:43 Olympic
404 23 3:03:50 Neal Potter M 60 M 60-64 Olympic 1 20 34 1:7:13 13 1:05 16 1:33:45 26 1:09 33 2:8:36 Olympic
424 24 3:05:30 Jason Koehler M 45 M 45-49 Olympic 2 21 16 1:3:39 45 1:36 22 1:36:25.000 42 1:20 39 2:10:28:00.000 Olympic
349 25 3:06:04 Steve Herrmann M 47 M 45-49 Olympic 3 22 43 1:8:17 21 1:14 21 1:36:21.000 17 1:00 29 2:7:09 Olympic
403 26 3:08:05 Cinton Hill M 24 M 20-24 Olympic 2 23 22 1:5:13 41 1:34 31 1:39:00.000 30 1:13 36 2:9:04 Olympic
359 27 3:08:07 Leanne Lowden F 50 F 50-54 Olympic 1 4 36 1:7:15 20 1:10 32 1:39:20 9 0:47 30 2:7:33 Olympic
329 28 3:08:24 Grant Waggoner M 29 M 25-29 Olympic 5 24 50 1:8:43:00.000 53 1:47 19 1:34:45 59 1:46 37 2:9:21 Olympic
399 29 3:10:08 Ryan Galassi M 38 M 35-39 Olympic 5 25 24 1:5:24:00.000 32 1:22 35 1:41:07 38 1:17 34 2:8:57 Olympic
421 30 3:13:25 Stephen Bowdler M 31 M 30-34 Olympic 3 26 55 1:9:21 26 1:17 46 1:45:15 5 0:39 20 2:4:51 Olympic
313 31 3:15:15 Caleb Silsby M 37 M 35-39 Olympic 6 27 56 1:9:33:00.000 62 2:11 43 1:44:06.000 54 1:31 23 2:5:53 Olympic
