# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Amy Circosta | $150.00 | |
2 | marcia morey | $130.00 | |
3 | Mari Kate Mycek | $125.00 | |
4 | Adam Hansen | $120.00 | |
5 | Virginia Knowlton Marcus | $100.00 | |
6 | Dana Jennings | $100.00 | |
7 | Debbi Fox-Davis | $100.00 | |
8 | maggie barlow | $100.00 | |
9 | Dottie Kibler | $85.00 | |
10 | Julie Wesp | $80.00 | |
11 | Harriett Hurst Turner | $80.00 | |
12 | Vincent Moss | $75.00 | |
13 | Katherine Wilkerson | $70.00 | |
14 | Nicholas Quante | $50.00 | |
15 | Julia Alexander | Bull City Beer Runners | $50.00 |
16 | Christine Walczyk | $50.00 | |
17 | Melissa Crosby | $50.00 | |
18 | Julie Nelson | $50.00 | |
19 | Melissa Walker | $50.00 | |
20 | Anna martinez | $46.77 | |
showing 20 rows |