| Adult Rider Options: | Through 1/26/2026 |
Through 3/13/2026 |
Through 7/10/2026 |
After 7/10/2026 |
| Full Week Adult Rider | $480 | $500 | $540 | $580 |
| 3-day Western Adult Rider (10/4-10/6) | $290 | $300 | $310 | $320 |
| 2-day Eastern Adult Rider (10/9-10/10) | $190 | $190 | $190 | $190 |
| 3-day Eastern Adult Rider (10/8-10/10) | $290 | $300 | $310 | $320 |
| 4-day Eastern Adult Rider (10/7-10/10) | $375 | $385 | $395 | $405 |
| First Day Adult Rider (10/4) | $85 | $85 | $85 | $85 |
| Last Day Adult Rider (10/10) | $95 | $95 | $95 | $95 |
| Child Rider Options (Ages 4-16): | ||||
| Full Week Child Rider | $80 | $80 | $80 | $80 |
| 3-day Western Child Rider (10/4-10/6) | $60 | $60 | $60 | $60 |
| 2-day Eastern Child Rider (10/9-10/10) | $40 | $40 | $40 | $40 |
| 3-day Eastern Child Rider (10/8-10/10) | $60 | $60 | $60 | $60 |
| 4-day Eastern Child Rider (10/7-10/10) | $70 | $70 | $70 | $70 |
| First Day Child Rider (10/4) | $20 | $20 | $20 | $20 |
| Last Day Child Rider (10/10) | $30 | $30 | $30 | $30 |
| Adult Non-Rider Options: | ||||
| Full Week Adult Non-Rider | $85 | $85 | $85 | $85 |
| 3-day Western Adult Non-Rider (10/4-10/6) | $60 | $60 | $60 | $60 |
| 2-day Eastern Adult Non-Rider (10/9-10/10) | $40 | $40 | $40 | $40 |
| 3-day Eastern Adult Non-Rider (10/8-10/10) | $60 | $60 | $60 | $60 |
| 4-day Eastern Adult Non-Rider (10/7-10/10) | $70 | $70 | $70 | $70 |
| Child Non-Rider (Ages 4-16): | ||||
| Full Week Child Non-Rider | $40 | $40 | $40 | $40 |
| 3-day Western Child Non-Rider (10/4-10/6) | $30 | $30 | $30 | $30 |
| 2-day Eastern Child Non-Rider (10/9-10/10) | $20 | $20 | $20 | $20 |
| 3-day Eastern Child Non-Rider (10/8-10/10) | $30 | $30 | $30 | $30 |
| 4-day Eastern Child Non-Rider (10/7-10/10) | $35 | $35 | $35 | $35 |
Cycle North Carolina also offers various optional services that you can add on to your registration. Click here for a list of these services.