| Adult Rider Options: | Through 3/14/2025 |
Through 7/14/2025 |
After 7/14/2025 |
| Full Week Adult Rider | $475 | $500 | $525 |
| 3-day Western Adult Rider (10/5-10/7) | $285 | $300 | $315 |
| 3-day Rider Eastern Adult Rider (10/9-10/11) | $285 | $300 | $315 |
| First Day Adult Rider (10/5) | $85 | $85 | $85 |
| Last Day Adult Rider (10/11) | $95 | $95 | $95 |
| Child Rider Options (Ages 4-16): | |||
| Full Week Child Rider | $80 | $80 | $80 |
| 3-day Western Child Rider (10/5-10/7) | $60 | $60 | $60 |
| 3-day Eastern Child Rider (10/9-10/11) | $60 | $60 | $60 |
| First Day Child Rider (10/5) | $20 | $20 | $20 |
| Last Day Child Rider (10/11) | $30 | $30 | $30 |
| Adult Non-Rider Options: | |||
| Full Week Adult Non-Rider | $85 | $85 | $85 |
| 3-day Western Adult Non-Rider (10/5-10/7) | $60 | $60 | $60 |
| 3-day Eastern Adult Non-Rider (10/9-10/11) | $60 | $60 | $60 |
| Child Non-Rider (Ages 4-16): | |||
| Full Week Child Non-Rider | $40 | $40 | $40 |
| 3-day Western Child Non-Rider (10/5-10/7) | $30 | $30 | $30 |
| 3-day Eastern Child Non-Rider (10/9-10/11) | $30 | $30 | $30 |
Cycle North Carolina also offers various optional services that you can add on to your registration. Click here for a list of these services.